Select Autumn Ridge Toy Hauler & Travel Trailer Floorplans — View Specs & Tow Ratings
With robust frame construction and aerodynamic profiles, Autumn Ridge travel trailers and toy haulers are designed for exceptional stability on the road. Inside, thoughtful layouts maximize space and comfort, catering to adventurers who crave both functionality and style. Experience the perfect balance of rugged durability and modern amenities in every journey.
Autumn Ridge Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
—
|
233th | 4 | 28' 4" | 7,600 | |
|
—
|
233thw | 4 | 28' 4" | 7,600 | |
|
—
|
25th | 4 | 30' 0" | 8,750 | |
|
—
|
25thw | 4 | 30' 0" | 8,750 | |
|
—
|
263th | 4 | 30' 4" | 7,600 | |
|
—
|
263thw | 4 | 30' 4" | 7,600 |
Autumn Ridge Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
171rd | 4 | 21' 11" | 4,250 | |
|
|
172fb | 4 | 19' 3" | 3,750 | |
|
|
180bhs | 6 | 22' 2" | 4,995 | |
|
—
|
180bhsw | 6 | 22' 2" | 4,995 | |
|
|
180bhswe | 6 | 22' 3" | 4,900 | |
|
|
181ck | 7 | 23' 1" | 5,800 | |
|
|
182rb | 4 | 22' 11" | 4,650 | |
|
—
|
182rbw | 4 | 22' 11" | 4,650 | |
|
|
186bh | 7 | 22' 5" | 6,000 | |
|
—
|
188bhs | 8 | 23' 10" | 5,300 | |
|
—
|
188bhsw | 8 | 23' 10" | 5,300 | |
|
|
197fbh | 7 | 23' 1" | 6,200 | |
|
|
19bh | 6 | 22' 4" | 4,995 | |
|
—
|
19bhw | 6 | 22' 4" | 4,650 | |
|
|
20fbs | 4 | 23' 8" | 6,250 | |
|
—
|
20fbsw | 4 | 23' 8" | 6,250 | |
|
|
20fbswe | 4 | 23' 9" | 6,000 | |
|
|
20mb | 8 | 24' 6" | 6,000 | |
|
—
|
20mbw | 8 | 24' 6" | 6,000 | |
|
|
21fb | 6 | 25' 10" | 6,000 | |
|
|
21rbs | 4 | 27' 5" | 7,200 | |
|
—
|
22mls | 4 | 27' 5" | 6,700 | |
|
—
|
22mlsw | 4 | 27' 5" | 6,700 | |
|
|
231qbs | 6 | 26' 11" | 7,100 | |
|
|
235fb | 6 | 26' 9" | 6,500 | |
|
|
23rks | 2 | — | — | |
|
|
23rls | 6 | 29' 1" | 6,500 | |
|
|
241rks | 6 | 27' 11" | 7,100 | |
|
|
245ds | 6 | 27' 10" | 7,500 | |
|
|
246rks | 6 | 28' 3" | 7,000 | |
|
|
256bhs | 8 | 28' 11" | 8,180 | |
|
—
|
25fb | 4 | 27' 1" | 6,700 | |
|
|
260hr | 4 | 27' 6" | — | |
|
|
262rls | 6 | 31' 7" | — | |
|
|
264rks | 6 | 28' 4" | 8,180 | |
|
|
265rls | 6 | 30' 11" | 8,500 | |
|
|
266rks | 6 | 29' 11" | 7,750 | |
|
|
26bh | 10 | 29' 6" | 7,995 | |
|
|
26bhs | 10 | 30' 8" | 7,500 | |
|
—
|
26bhsw | 10 | 30' 8" | 7,500 | |
|
|
26bhswe | 10 | 30' 9" | 7,500 | |
|
—
|
26bhw | 10 | 29' 6" | 7,995 | |
|
|
26bhwe | 10 | 29' 7" | 6,500 | |
|
|
26rls | 6 | 30' 1" | 7,600 | |
|
—
|
26rlsw | 6 | 30' 1" | 7,500 | |
|
|
271bh | 9 | 28' 11" | 7,100 | |
|
|
278bh | 10 | 29' 3" | 7,500 | |
|
—
|
27bh | 10 | 30' 7" | 7,000 | |
|
—
|
27bhp | 10 | — | — | |
|
—
|
27bhpw | 10 | — | — | |
|
|
27bhs | 10 | 31' 11" | 8,500 | |
|
—
|
27bhw | 10 | 30' 7" | 7,000 | |
|
|
27rli | 6 | 34' 0" | 8,995 | |
|
|
282bh | 10 | 32' 5" | 8,500 | |
|
|
286kbs | 6 | 33' 11" | 9,500 | |
|
|
289bhs | 10 | 31' 9" | 8,500 | |
|
—
|
28bhs | 10 | 33' 10" | 7,900 | |
|
—
|
28bhsw | 10 | 33' 10" | 7,995 | |
|
|
291bhs | 9 | — | — | |
|
|
291bhu | 10 | — | — | |
|
|
295rls | 6 | 33' 7" | 9,000 | |
|
|
297bhs | 10 | 30' 6" | 7,500 | |
|
|
305rks | 6 | 35' 8" | 9,400 | |
|
|
309bhl | 11 | 33' 11" | 9,250 | |
|
|
309bhu | 10 | 33' 3" | 9,250 | |
|
|
315rks | 6 | 37' 10" | 9,975 | |
|
|
315rlsa | 6 | 35' 8" | 9,250 | |
|
|
325rlsa | 6 | 37' 9" | 9,975 | |
|
|
326tsi | 6 | 37' 6" | 11,000 | |
|
|
329bhu | 11 | 36' 2" | 9,950 | |
|
|
32bhs | 10 | 36' 7" | 9,250 | |
|
|
336fksa | 6 | 38' 3" | 10,500 | |
|
|
336resa | 8 | 36' 2" | 9,950 | |
|
|
339bhts | 11 | 31' 9" | 10,750 | |
|
|
346resa | 8 | 38' 3" | 10,750 | |
|
|
368fbhu | 10 | 38' 0" | 9,500 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.