Can Your Vehicle Tow This?
Interactive towing compatibility checker
Essential Upgrades for the 2011 Starcraft RV Autumn Ridge 197fbh
Towing & Dimensions
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| GVWR | 6500 lbs | Class 4 Receiver | Shop Receivers | - |
| Length | 279 in | Furrion Backup Camera | Shop Cameras | - |
| Width | 96 in | Clip On Mirrors | Shop Mirrors | - |
| Exterior Height | 127 in | Telescoping Ladder | Shop Ladders | - |
| Interior Height | 81 in | - | - | - |
Towing & Dimensions Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Electrical & Solar
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Battery Converter Amps | 45 | - | - | - |
| Shore Power | 30 Amps | - | - | - |
| Battery Type | 12V Lead-Acid | Renogy 100Ah LiFePO4 | RV Batteries | Top 5 |
| Solar Pre-Wired | Optional | - | - | - |
| Inverter | Optional | - | - | - |
Electrical & Solar Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tank Capacities
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Fresh Water Holding Tanks | 1 | - | - | - |
| Number Of Gray Water Holding Tanks | 1 | - | - | - |
| Number Of Black Water Holding Tanks | 1 | - | - | - |
| Fresh Water Tank Capacity | 90 gal | - | Fresh Water Tanks | - |
| Gray Water Tank Capacity | 32.5 gal | - | - | - |
| Black Water Tank Capacity | 32.5 gal | - | Back Water Tanks | - |
Tank Capacities Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tires & Wheels
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Rear Wheel Diameter | 15 | - | - | - |
| Tire Brand | Goodyear® | - | - | - |
| Rear Tire | 15 Inch Goodyear® Wheels Full Spec | - | - | - |
| Wheels Composition | Steel | - | - | - |
| Rear Brake Type | Electric Drum | - | - | - |
Heating & Cooling
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Heater Type | Automatic | - | - | - |
Heating & Cooling Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Living Room / Bedroom(s)
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Convertible / Sofa Beds | 2 | - | - | - |
| Living Area Location | Rear | - | - | - |
| Sofa Material | Cloth | - | - | - |
| Number Of Bathrooms | 1 | - | - | - |
| Number Of Queen Size Beds | 1 | Queen RV Mattress | Shop Mattresses | - |
| Number Of Sofas | 1 | Tri-Fold Sofa | - | - |
Living Room / Bedroom(s) Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Kitchen / Dining
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Refrigerator Power Mode | Electric / Propane | - | - | - |
| Kitchen Location | Center | - | - | - |
| Number Of Oven Burners | 3 | - | - | - |
| Kitchen / Living Area Flooring Type | Vinyl | - | - | - |
| Refrigerator Size | Mid-Size | - | - | - |
| Kitchen Table Configuration | Bench Seats | - | - | - |
Bathroom
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Bathroom Location | Center | - | - | - |
| Bathroom Flooring Type | Vinyl | - | - | - |
| Toilet Type | Plastic | RV Toilet with Sprayer Attachment | Toilets | Top 5 |
Exterior
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Awning Length | 15 ft/m | Awning Fabric Replacement | All Awnings | - |
| Number of Awnings | 1 | Motorized RV Awning Set | Shop Awnings | - |
| Leveling Jack Type | Front Manual / Rear Manual | - | - | - |
| Number Of Axles | 2 | - | - | - |
| Sidewall Construction | Aluminum | - | - | - |
| Number of Doors | 1 | - | - | - |
| Door Type | Curtain | - | - | - |
| Body Material | Wood | - | - | - |
Exterior Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Options
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Heat Prewiring | Yes | - | - | - |
| Sliding Glass Door | No | - | - | - |
| Battery Power Converter | Yes | - | - | - |
| Satellite | No | - | - | - |
| Overhead Fan | Yes | Overhead Fan | - | - |
| Wallpaper | Yes | - | - | - |
| Cable Prewiring | Yes | - | - | - |
| Screened Room | No | - | - | - |
| Air Conditioning Prewiring | Yes | - | - | - |
| Refrigerator | Standard | - | - | - |
| Interior Wood Finish | Yes | - | - | - |
| TV Antenna Prewiring | Yes | - | - | - |
| Bunkhouse | Yes | - | - | - |
| Satellite Prewiring | Yes | - | - | - |
| Phone Prewiring | No | - | - | - |
| Washer / Dryer Prewiring | No | - | - | - |
Entertainment
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Discs | 1 | - | - | - |
| Speaker Location | Interior | RecPro Exterior Speakers | - | - |
Entertainment Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Instrumentation
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Radios | 1 | - | - | - |
Quick Overview
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Parent Company | Starcraft | - | - | - |
| Year | 2011 | - | - | - |
| Make | Starcraft | - | - | - |
| Display Name | Autumn Ridge 197FBH | - | - | - |
| Class | Travel Trailer | - | - | - |
| Max Sleeping Count | 7 | - | - | - |
| Introduction Year | 2011 | - | - | - |
How We Scored This RV
Our MintRV Rating analyzes over 50 specifications across 5 key dimensions. Each dimension starts at 5.0 points and adjusts based on how this RV's specs compare to others in its class. Below is exactly how we calculated each score for this travel trailer.
About Our Rating Methodology
MintRV Ratings are calculated using verified manufacturer specifications. We compare each RV against others in its class type and weight category. Scores are updated when new specs become available. Learn more about our methodology →
Owner Reviews
No reviews yet. Be the first to share your experience!
Frequently Asked Questions
As an Amazon Associate, we may earn from qualifying purchases. Your price stays the same.
"Our mission at Mint RV is to help people make well-informed RV buying decisions, so they can escape the stress of everyday life, reconnect with family, and create unforgettable memories in the great outdoors"