Choose a Passport Ultra Lite Grand Touring Model — See Floorplans, Specs & Tow Ratings
2010 – 2018
The Passport Ultra Lite Grand Touring series appeals to adventurous families seeking lightweight travel trailers and fifth wheels. With a focus on maximizing comfort and convenience, these models feature spacious interiors, modern amenities, and clever storage solutions, making them ideal for spontaneous weekend getaways or extended road trips across the country.
Filter
Passport Ultra Lite Grand Touring Fifth Wheel Floorplans
Passport Ultra Lite Grand Touring Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
2100rbwe | 4 | 24' 10" | 6,500 | |
|
|
2200rb | 4 | 25' 10" | 6,500 | |
|
|
2200rbwe | 4 | 25' 10" | 6,500 | |
|
|
2250rb | 4 | 26' 4" | 5,500 | |
|
|
2250rbwe | 4 | 26' 4" | 6,700 | |
|
|
2300bh | 6 | 26' 6" | 6,800 | |
|
|
2300bhwe | 6 | 26' 6" | 6,800 | |
|
|
2400bh | 8 | 27' 10" | 6,800 | |
|
|
2400bhwe | 8 | 27' 10" | 7,000 | |
|
|
2410rl | 6 | — | — | |
|
|
2450rlwe | 4 | 28' 7" | 7,000 | |
|
|
2480rkwe | 6 | 28' 6" | 7,000 | |
|
|
2510-rb | 6 | 28' 10" | — | |
|
|
2510rb | 6 | 28' 10" | 7,000 | |
|
|
2510rbwe | 6 | 28' 10" | 7,000 | |
|
|
2520rl | 6 | 29' 10" | 7,000 | |
|
|
2520rlwe | 6 | 29' 10" | 7,000 | |
|
|
2590-bh | 8 | 28' 10" | — | |
|
|
2650bh | 8 | 29' 4" | 7,200 | |
|
|
2650bhwe | 8 | 29' 4" | 7,200 | |
|
|
2670bh | 10 | 30' 6" | 6,960 | |
|
|
2670bhwe | 10 | 30' 6" | 7,000 | |
|
|
2770rb | 6 | 30' 9" | 7,400 | |
|
|
2770rbwe | 6 | 30' 9" | 7,400 | |
|
|
2810bh | 10 | 31' 10" | 7,200 | |
|
|
2810bhwe | 10 | 31' 10" | 7,200 | |
|
|
2850-rl | 6 | 30' 4" | — | |
|
|
2850rl | 6 | 30' 4" | 7,200 | |
|
|
2850rlwe | 6 | 30' 4" | 7,200 | |
|
|
2890rl | 6 | 33' 3" | 7,200 | |
|
|
2890rlwe | 6 | 32' 9" | 7,200 | |
|
|
2900rk | 6 | 33' 9" | 7,200 | |
|
|
2910-bh | 10 | 32' 10" | — | |
|
|
2910bh | 10 | 32' 10" | 7,200 | |
|
|
2910bhwe | 10 | 32' 10" | 7,200 | |
|
|
2920bh | 10 | 32' 10" | 7,200 | |
|
|
2920bhwe | 10 | 32' 10" | 7,200 | |
|
|
3050-bh | 9 | 32' 8" | — | |
|
|
3050bh | 9 | 32' 8" | 7,400 | |
|
|
3100rk | 6 | 33' 9" | 7,400 | |
|
|
3180re | 6 | 34' 11" | 7,500 | |
|
|
3180rewe | 6 | 34' 11" | 7,500 | |
|
|
3220-bh | 9 | 35' 5" | — | |
|
|
3220bh | 11 | 35' 5" | 7,500 | |
|
|
3220bhwe | 11 | 35' 5" | 7,500 | |
|
|
3290bh | 11 | 36' 8" | 8,000 | |
|
|
3320bh | 11 | 36' 10" | 8,000 | |
|
|
3320bhwe | 11 | 36' 10" | 9,000 | |
|
|
3350bh | 11 | 37' 7" | 9,480 | |
|
|
3350bhwe | 11 | 37' 7" | 9,620 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.