Find an RV that actually fits your truck.
Research before the dealership Compare RV's
Watch Tour
Step 1 Select Vehicle
Step 2 Select RV
Step 3 Add Gear
Go
Garage
Find an RV that fits your truck
Free tools — research before the dealership
Free
Find an RV that fits your truck
Free tools — research before the dealership
Search every RV made — not just what's on a dealer lot. Check if your vehicle can tow it, add your gear, and see if you're over the limit.
Step 1
Select Your Vehicle
What are you towing with?
Step 2
Select Your RV
What are you looking to tow?
Step 3
Add Your Gear
Does it put you over the top?

Loading...

Loading...

Open Full Calculator

Customize passengers, water, propane, and gear items in the full calculator.

Loading presets...

No gear presets yet.

Create in Calculator

Loading...

Loading...

Loading...

Loading...

Save Your Build

Create a free account to save your vehicle, RV, and gear combinations.

Save Build
Hideout logo

Select Hideout Floorplans — View Specs & Tow Ratings

2008 – 2025

For families seeking adventure without sacrificing comfort, Hideout delivers an impressive range of travel trailers, fifth wheels, toy haulers, and destination RVs. With ample space and thoughtful layouts, these models cater to both weekend warriors and full-time travelers, ensuring a seamless blend of practicality and style for every journey.

Filter

Hideout Destination Floorplans

Hideout Fifth Wheel Floorplans

Hideout Toy Hauler Floorplans

Plan Model Years Sleeps Length GVWR
172tx 4 21' 4" 5,200
21thwe 7 34' 10" 8,490
25th 8 29' 11" 9,700
30srs 9 34' 0"

Hideout Travel Trailer Floorplans

Plan Model Years Sleeps Length GVWR
174rk 4 21' 5" 5,200
175bh 6 21' 5" 4,400
175lhs 6 21' 5" 4,485
176bh 6 21' 5" 4,500
176lhs 6
177lhs 4 21' 5" 4,475
177rd 4 21' 5" 4,400
178lhs 4 21' 5" 4,340
178rb 4 21' 5" 4,440
179lhs 4 21' 5" 4,480
179rb 4 21' 5" 4,480
181bh 8 22' 9" 5,200
185lhs 8 21' 5" 4,450
186ss 6 22' 10" 5,000
192rb 4 23' 11" 7,000
19fl 6
19flb 7 23' 0" 6,800
19flbwe 7 23' 0" 6,800
19rbwe 4 23' 10" 7,000
201bh 8
202rd 6 24' 11" 7,200
20rd 4 22' 6" 6,800
20rdn 6 24' 11"
20rdnwe 6 25' 1"
20rdwe 6 24' 11" 7,200
210lhs 7 26' 5" 7,200
212bh 8 26' 4" 7,200
21bhnwe 8
21bhwe 8 25' 7" 7,000
21fds 7 25' 0"
21fdswe 7 25' 0" 7,610
21fqswe 4 25' 0" 7,640
21fqwe 4 26' 2" 7,000
22fqswe 4 26' 0" 7,530
22kbswe 4 27' 6" 7,658
22mls 6 26' 2" 7,500
22mlswe 6 26' 4" 7,500
22rbwe 6 27' 5" 7,600
22rdwe 4 26' 2" 7,200
232rb 4 28' 1" 7,610
23rb 6 27' 1" 7,515
23rbswe 6 26' 1" 7,580
23rbwe 6 27' 6" 7,590
23rks 6 28' 5" 7,620
23rkswe 6 28' 6" 7,425
242bh 8 28' 5" 7,650
243rb 4 28' 8" 7,800
24bhswe 8 28' 5" 7,720
24bhwe 8 28' 5" 7,640
24fks 4
24rbs 6 28' 11" 7,660
24rbswe 6 28' 11" 7,650
24rbwe 4 28' 3" 7,800
24rkswe 6 28' 10" 7,800
24rlswe 4 28' 9" 7,588
24rlwe 4 28' 7" 7,620
250bh 8 29' 11" 7,800
253rl 4 29' 11" 7,760
258rk 6 29' 11" 7,760
25bhn 10 29' 3"
25bhnwe 10
25bhs 10 29' 11" 7,800
25bhswe 10 29' 11" 7,640
25bhwe 10 29' 3" 7,500
25dbwe 6 29' 11" 7,750
25fl 6
25rds 6 29' 5" 7,640
25rdswe 6 29' 5" 7,600
25rks 6 29' 8" 7,700
25rkswe 6 29' 11" 7,600
25rlwe 4 29' 11" 7,700
260lhs 9 29' 11" 7,600
262bh 10 29' 3" 7,545
268lhs 8 29' 4" 6,800
26b 9 29' 11" 7,600
26bhs 10 30' 8"
26bhswe 10 30' 3" 7,770
26bhwe 10 30' 4" 7,620
26fks 8
26fkswe 8
26rbswe 6 29' 10" 7,700
26rls 6 31' 0" 7,825
26rlswe 6 30' 11" 7,742
270lhs 8 29' 4" 7,655
272bh 10 30' 7" 7,780
274bh 10 31' 6" 7,770
27b 9 28' 5"
27bhswe 10 31' 7" 7,674
27bwe 9 28' 5" 7,620
27dbs 10 31' 6" 7,790
27dbswe 10 31' 7" 7,730
27flbswe 6 31' 0" 9,700
27rbs 6 31' 3" 9,300
27rbswe 6 31' 11" 8,800
27rbwe 10 30' 0" 7,600
27rkdswe 6 30' 2" 9,550
27rls 6 31' 11" 9,500
27rlswe 6 31' 11" 9,500
28 10 33' 1" 9,635
28bhs 10 32' 9" 9,665
28bhswe 10 32' 9" 9,620
28rbs 6 32' 4" 9,715
28rkd 6 32' 5" 9,575
28rks 6 32' 11" 9,660
28rkswe 6 32' 11" 9,600
28rlds 6 33' 2" 9,825
28rldswe 6 33' 1" 9,600
28rls 6 32' 2" 9,730
28we 10 33' 1" 9,650
290lhs 10 33' 11" 9,565
290qb 10 33' 4" 9,650
29bhs 11 34' 3" 9,675
29bhswe 9 33' 1" 7,740
29bks 10 33' 4" 9,595
29bqwe 10 33' 9" 9,800
29brswe 9 33' 1" 7,790
29dfs 10 33' 11" 9,680
29dfswe 10 33' 11" 9,580
29fbs 9 32' 8"
29qbs 8 33' 3"
29qbswe 10 33' 10"
30bhds 11 34' 3" 9,545
30bhkswe 10 34' 10" 9,748
30bhs 9 33' 3" 9,545
30fkds 6 33' 2" 9,835
30fks 6 32' 4" 9,200
30rkds 6 33' 3" 9,755
30rkdswe 6 34' 1" 9,790
30rkswe 6 34' 1" 9,660
30rlds 6 34' 11" 9,855
310lhs 10 35' 8" 9,625
318br 11 35' 11" 9,700
31bhdswe 10 34' 11" 9,680
31bhs 10 33' 11" 9,555
31bhswe 10 33' 9" 9,575
31brd 11 35' 11" 9,600
31dbs 10 35' 11" 9,700
31fbds 9 35' 0" 9,695
31rbds 10 35' 8" 9,620
31rbdswe 10 34' 4" 9,620
31rbdwe 10 34' 4" 9,620
31rbts 12 36' 4" 9,770
31rlds 6 34' 11" 9,720
32bhdswe 11 35' 11" 9,730
32bhts 10 37' 8" 11,200
32fbts 10 36' 11" 11,500
32flts 6 36' 9" 9,850
32lbh 10 36' 6" 9,790
32rdds 8 36' 8" 9,770
32tqs 10 36' 11" 9,620
338br 10 37' 11" 9,700
33bhds 10 37' 9" 9,900
36bhs 10 38' 4"
38fkds 8 39' 9"
38fqds 8 39' 11" 9,900

Leave the Noise Behind.
Reconnect Outdoors.

Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.

Free tools. No sales pressure. Just better decisions.