Select Pinnacle Fifth Wheel Floorplans — View Specs & Tow Ratings
With an impressive lineup of 105 models, Pinnacle excels in crafting luxurious fifth wheels that redefine travel comfort. Launched in 2011 under the Jayco umbrella, these RVs are designed to elevate the camping experience, blending innovative features with elegant aesthetics for those who seek adventure without sacrificing style.
Pinnacle Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
31-rlts | 4 | 34' 9" | 14,950 | |
|
|
31rets | 4 | 37' 8" | 15,250 | |
|
|
31rlts | 4 | 34' 9" | 14,950 | |
|
|
32rlts | 5 | 36' 5" | 16,600 | |
|
|
34-rlts | 4 | 38' 3" | 14,950 | |
|
|
34rlts | 4 | 38' 3" | 14,950 | |
|
|
35-lkts | 4 | 40' 4" | 15,950 | |
|
|
35lkts | 4 | 40' 11" | 15,950 | |
|
|
36-kpts | 4 | — | 15,950 | |
|
|
36-reqs | 4 | 40' 1" | 15,950 | |
|
|
36-rets | 4 | 40' 2" | 15,950 | |
|
|
36fbts | 6 | 40' 6" | 17,500 | |
|
|
36kpts | 6 | 41' 1" | 17,350 | |
|
|
36reqs | 4 | 40' 6" | 15,950 | |
|
|
36rets | 4 | 40' 5" | 15,950 | |
|
|
36rsqs | 6 | 40' 8" | 16,500 | |
|
|
36ssws | 6 | 40' 0" | 17,650 | |
|
|
37mdqs | 9 | 41' 8" | 17,900 | |
|
|
37rlws | 6 | 42' 2" | 16,995 | |
|
|
37rsts | 4 | 42' 0" | 16,995 | |
|
—
|
38fbrk | 4 | 43' 10" | 18,000 | |
|
|
38flfs | 6 | 40' 11" | 15,950 | |
|
|
38flgs | 6 | 44' 5" | 18,000 | |
|
|
38flsa | 6 | 42' 2" | 16,995 | |
|
|
38flws | 6 | 40' 2" | 16,995 | |
|
—
|
38kpts | 4 | 41' 0" | 17,700 | |
|
|
38refs | 6 | 43' 0" | 16,995 | |
|
—
|
38ssws | 4 | 43' 1" | 18,700 | |
|
|
39spqs | 4 | 44' 5" | 16,995 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.