Browse Prowler Floorplans — Compare Specs & Tow Ratings
Under the Heartland umbrella, Prowler delivers a diverse lineup of RVs, including travel trailers, fifth wheels, and toy haulers. With an impressive total of 285 models, Prowler caters to adventurers seeking versatility and comfort, making it a compelling choice for those ready to hit the road in style.
Prowler Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
26ps-fb | 8 | 28' 4" | 11,745 | |
|
|
27p-rls | 6 | 29' 11" | 11,500 | |
|
|
27p-ti | 6 | 32' 11" | 12,500 | |
|
|
29p-fbs | 8 | 33' 0" | 11,500 | |
|
|
29p-ti | 6 | 32' 11" | 12,500 | |
|
|
316p-rls | 6 | 34' 6" | 11,500 | |
|
|
31p-ret | 4 | 37' 1" | 13,000 | |
|
|
31p-tbs | 10 | 36' 10" | 13,000 | |
|
|
p22 | — | — | — | |
|
|
p255 | — | — | — | |
|
|
p256 | — | — | — | |
|
|
p26 | — | — | — | |
|
|
p261 | — | — | — | |
|
|
p27 | — | — | — | |
|
|
p275 | — | — | — | |
|
|
p28 | — | — | — | |
|
|
p280 | — | — | — | |
|
|
p285 | — | — | — | |
|
|
p289 | — | — | — | |
|
|
p290 | — | — | — | |
|
|
p292 | — | — | — | |
|
|
p293 | — | — | — | |
|
|
p295 | — | — | — | |
|
|
p299 | — | — | — | |
|
|
p30 | — | — | — | |
|
|
p326 | — | — | — | |
|
|
p365 | — | — | — | |
|
|
Shadow-27p-rls | 6 | 29' 11" | 13,875 |
Prowler Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
261p-th | 4 | 30' 8" | 10,160 | |
|
|
261th | 4 | 30' 8" | 7,500 | |
|
|
281-th | 6 | 33' 4" | 10,160 | |
|
|
281p-th | 6 | 33' 4" | 10,160 | |
|
|
281th | 6 | 33' 4" | 9,000 |
Prowler Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
—
|
172bhx | 8 | 22' 5" | 5,010 | |
|
—
|
17bhlx | 6 | 20' 10" | — | |
|
—
|
17bhx | 6 | 20' 10" | 4,470 | |
|
—
|
17rblx | 4 | 20' 10" | 3,500 | |
|
|
18-rl | 6 | 22' 10" | 6,900 | |
|
|
180rb | 4 | 22' 11" | 6,900 | |
|
—
|
181bhx | 8 | 22' 5" | 5,630 | |
|
—
|
182ssx | 7 | 22' 9" | 4,890 | |
|
|
18p-rl | 6 | 22' 10" | 6,900 | |
|
—
|
195rb | 4 | 21' 10" | 7,530 | |
|
|
20-rbs | 4 | 26' 6" | 6,900 | |
|
—
|
205srb | 4 | 21' 10" | 7,670 | |
|
|
20p-rbs | 4 | 26' 0" | 7,300 | |
|
|
212rd | 6 | 25' 11" | 7,570 | |
|
—
|
212srd | 4 | 25' 11" | 7,480 | |
|
|
240rb | 6 | 28' 5" | 6,900 | |
|
—
|
240srb | 5 | 28' 5" | 7,670 | |
|
|
24p-rks | 6 | 28' 8" | — | |
|
|
250bh | 10 | 29' 6" | 6,900 | |
|
—
|
250sbh | 10 | 29' 6" | 7,510 | |
|
—
|
255bhx | 10 | 29' 5" | 7,630 | |
|
|
256rl | 6 | 30' 0" | 7,600 | |
|
|
25p-rks | 6 | 28' 8" | 7,600 | |
|
|
25p-rls | 6 | 30' 0" | 7,800 | |
|
|
262bh | 10 | 30' 9" | 7,600 | |
|
—
|
262srl | 6 | 30' 11" | 7,900 | |
|
—
|
265bhx | 10 | 30' 10" | 7,600 | |
|
|
268p-rbs | 6 | 30' 9" | — | |
|
|
268rb | 6 | 30' 8" | 7,600 | |
|
|
26p-bh | 9 | 29' 1" | 6,900 | |
|
|
26p-bhs | 8 | 29' 10" | 6,900 | |
|
|
26p-rbk | 6 | 30' 2" | 9,000 | |
|
|
26p-rls | 6 | 29' 2" | 9,000 | |
|
|
271br | 10 | 31' 10" | 7,880 | |
|
—
|
271sbr | 10 | 31' 10" | 7,810 | |
|
|
275p-bhs | 10 | 31' 4" | 9,000 | |
|
|
276re | 6 | 32' 0" | 7,700 | |
|
|
27p-bhs | 10 | 31' 4" | 9,000 | |
|
|
27p-rbs | 4 | 31' 2" | 9,000 | |
|
|
280rk | 6 | 33' 11" | 9,000 | |
|
|
286bh | 10 | 34' 2" | 9,000 | |
|
|
286p-bhs | 10 | 34' 4" | — | |
|
|
28p-bhs | 10 | 32' 4" | 9,000 | |
|
|
28p-rls | 6 | 33' 0" | 9,000 | |
|
—
|
2909rk | 6 | 33' 9" | 9,600 | |
|
|
290bh | 10 | 33' 8" | 9,000 | |
|
|
290rk | 4 | 34' 8" | 9,000 | |
|
—
|
292srk | 6 | 33' 9" | 9,560 | |
|
|
297p-bhs | 10 | 33' 3" | 9,700 | |
|
|
29p-bhs | 9 | 33' 3" | 9,700 | |
|
|
29p-iks | 10 | 33' 2" | 9,000 | |
|
|
29p-ret | 6 | 35' 2" | 10,160 | |
|
|
29p-rks | 6 | 34' 8" | 9,400 | |
|
—
|
3009rl | 6 | 34' 11" | 9,700 | |
|
|
300bh | 12 | 34' 7" | 9,000 | |
|
|
300rl | 6 | 35' 3" | 9,990 | |
|
—
|
300sbh | 10 | 34' 7" | 9,600 | |
|
—
|
302bhx | 10 | 34' 5" | 9,600 | |
|
|
303bh | 10 | 35' 5" | 9,000 | |
|
—
|
303sbh | 10 | 35' 5" | 9,450 | |
|
|
30p-rls | 6 | 35' 3" | 9,400 | |
|
|
30p-ses | 10 | 35' 4" | — | |
|
—
|
3105bh | 10 | 35' 5" | 9,620 | |
|
|
315bh | 10 | 36' 11" | 9,600 | |
|
—
|
315sbh | 10 | 36' 11" | 9,610 | |
|
—
|
3209bh | 10 | 36' 9" | 9,680 | |
|
|
320bh | 11 | 36' 9" | 9,600 | |
|
—
|
320sbh | 11 | 36' 9" | 9,740 | |
|
—
|
3211bh | 10 | 36' 10" | 9,540 | |
|
—
|
3212bh | 10 | 36' 11" | 9,860 | |
|
|
323br | 10 | 36' 11" | 10,010 | |
|
—
|
323sbr | 10 | 36' 11" | 9,950 | |
|
|
325p-bhs | 10 | 35' 10" | — | |
|
|
327p-bhs | 11 | 35' 10" | 10,160 | |
|
|
32p-bhs | 10 | 35' 10" | 10,160 | |
|
|
32p-fqb | 10 | 35' 2" | 10,160 | |
|
|
32p-mbd | 6 | 35' 10" | 10,800 | |
|
—
|
3307bh | 10 | 37' 7" | 11,360 | |
|
|
330bh | 11 | 37' 2" | 9,990 | |
|
|
335bh | 13 | 37' 3" | 9,990 | |
|
—
|
335sbh | 11 | 37' 7" | 11,380 | |
|
|
33p-bhs | 11 | 36' 10" | 10,160 | |
|
|
37p-dbr | 8 | 38' 10" | 10,160 | |
|
|
37p-fqb | 10 | 38' 10" | 10,160 | |
|
—
|
Lynx 17bhx | 6 | 20' 10" | 3,862 | |
|
—
|
Lynx 17rbx | 4 | 20' 10" | 3,902 | |
|
—
|
Lynx 19bhx | 8 | 23' 6" | 3,890 | |
|
—
|
Lynx 2550bhx | 10 | 29' 5" | 7,686 | |
|
—
|
Lynx 2611rlx | 6 | 30' 11" | — | |
|
—
|
Lynx 2650bhx | 10 | 31' 9" | — | |
|
—
|
Lynx 3209bhx | 10 | 36' 9" | — | |
|
—
|
Lynx Le 2511bhx | 8 | 30' 1" | 7,402 | |
|
|
Shadow-27ps-rbs | 4 | 31' 2" | 10,160 | |
|
|
Shadow-28ps-rls | 6 | 33' 2" | 10,160 | |
|
|
Shadow-29ps-rks | 4 | 34' 10" | 10,160 | |
|
|
Sport-23p-fbb | 6 | 28' 7" | 9,500 | |
|
|
Sport-27p-sbd | 9 | 31' 2" | 9,500 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.