Select Ventana LE Class A Floorplans — View Specs & Tow Ratings
Crafted under the esteemed Newmar umbrella, the Ventana LE redefines the Class A experience from 2013 to 2019. With 53 models showcasing innovative layouts and luxury finishes, this line offers a seamless blend of comfort and performance, perfect for those seeking adventure without sacrificing style on the open road.
Ventana LE Class A Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
3412 | 6 | 34' 10" | — | |
|
|
3413 | 4 | 34' 10" | — | |
|
|
3426 | 6 | 34' 10" | — | |
|
|
3427 | 4 | 34' 10" | — | |
|
|
3433 | 6 | 34' 10" | — | |
|
|
3434 | 4 | 34' 10" | — | |
|
|
3436 | 6 | 34' 10" | — | |
|
|
3437 | 6 | 34' 10" | — | |
|
|
3634 | 8 | 36' 8" | — | |
|
|
3635 | 4 | 36' 8" | — | |
|
|
3636 | 6 | 36' 8" | — | |
|
|
3709 | 6 | 37' 10" | — | |
|
|
3713 | 4 | 37' 10" | — | |
|
|
3717 | 8 | 37' 10" | — | |
|
|
3724 | 4 | 37' 10" | — | |
|
|
3725 | 4 | 37' 8" | — | |
|
|
3802 | 6 | 36' 8" | — | |
|
|
3812 | 6 | 36' 8" | — | |
|
|
3843 | 10 | 36' 8" | — | |
|
|
3845 | 10 | 38' 8" | — | |
|
|
3847 | 8 | 38' 8" | — | |
|
|
3849 | 4 | 38' 8" | — | |
|
|
3850 | 8 | 38' 8" | — | |
|
|
3862 | 6 | 36' 8" | — | |
|
|
4002 | 8 | 40' 10" | — | |
|
|
4037 | 8 | 40' 10" | — | |
|
|
4040 | 8 | 40' 10" | — | |
|
|
4042 | 6 | 40' 10" | — | |
|
|
4044 | 4 | 40' 10" | — | |
|
|
4045 | 8 | 40' 10" | — | |
|
|
4048 | 6 | 40' 10" | — |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.