Know Before You Drive
Key specs for safe motorhome driving
Essential Upgrades for the 2016 Newmar Ventana LE 4037
Towing & Dimensions
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| GVWR | 36400 lbs | - | - | - |
| Dry Weight | 29700 lbs | - | - | - |
| Payload Capacity | 6700 lbs | Coil SumoSprings | - | - |
| Length | 490 in | Furrion Backup Camera | Shop Cameras | - |
| Width | 101.5 in | Clip On Mirrors | Shop Mirrors | - |
| Interior Height | 84 in | - | - | - |
| Towing Capacity | 5000 / 2268 lbs | - | - | - |
| Exterior Height | 154 in | Telescoping Ladder | Shop Ladders | - |
Towing & Dimensions Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Electrical & Solar
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Shore Power | 30 Amps | - | - | - |
| Battery Type | 12V Lead-Acid | Renogy 100Ah LiFePO4 | RV Batteries | Top 5 |
| Solar Pre-Wired | Optional | - | - | - |
| Inverter | Optional | - | - | - |
Electrical & Solar Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tank Capacities
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Fresh Water Holding Tanks | 1 | - | - | - |
| Number Of Gray Water Holding Tanks | 1 | - | - | - |
| Number Of Black Water Holding Tanks | 1 | - | - | - |
| Fresh Water Tank Capacity | 105 gal | - | Fresh Water Tanks | - |
| Gray Water Tank Capacity | 65 gal | - | - | - |
| Black Water Tank Capacity | 45 gal | - | Back Water Tanks | - |
| Number Of Propane Tanks | 1 | - | - | - |
| Propane Tank Capacity | 135.7 lbs | - | Propane Tank Capacity | - |
Tank Capacities Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tires & Wheels
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Front Wheel Width | 8.25 in | - | - | - |
| Front Wheel Diameter | 22.5 | - | - | - |
| Wheelbase | 276 / 5791.2 in | - | - | - |
| Rear Tire Width | 275 | - | - | - |
| Rear Tire | Michelin® XXZE2 275/70R 22.5 Full Spec | - | - | - |
| Front Tire | Michelin® XXZE2 275/70R 22.5 Full Spec | - | - | - |
| Front Tire Width | 275 | - | - | - |
| Tire Brand | Michelin® | - | - | - |
| Rear Tire Aspect Ratio | 70 | - | - | - |
| Rear Brake Type | Hydraulic Drum | - | - | - |
| Rear Wheel Diameter | 22.5 | - | - | - |
| Front Brake Type | Hydraulic Disc | - | - | - |
| Wheels Composition | Aluminum | - | - | - |
| Front Tire Aspect Ratio | 70 | - | - | - |
| Rear Wheel Width | 8.25 in | - | - | - |
Heating & Cooling
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Air Conditioning Type | Automatic | Dometic 13.5K Air Conditioner | Shop All RV AC | - |
| Water Heater Tank Capacity | 10 g | RV Tank Water Heater | RV Water Heaters | - |
| Heater Type | Automatic | - | - | - |
| Water Heater Pump Power Mode | Electrical / Propane | - | - | - |
Heating & Cooling Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Living Room / Bedroom(s)
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Bathrooms | 2 | - | - | - |
| Master Bedroom Door Style | Full Sliding Door | - | - | - |
| Master Bedroom Shades / Curtains | Yes | - | - | - |
| Sofa Material | Leather | - | - | - |
| Reclining Sofa | No | RV Loveseat Recliner Sofa | Shop Sofa | - |
| Number Of King Size Beds | 1 | - | - | - |
| Master Bedroom Location | Center | - | - | - |
| Master Bedroom Mirror Doors | Yes | - | - | - |
| Number Of Sofas | 2 | Tri-Fold Sofa | - | - |
| Full Size Master Bedroom Closet | No | - | - | - |
| Number Of Convertible / Sofa Beds | 3 | - | - | - |
| Master Bedroom Flooring Type | Carpet | - | - | - |
| Living Area Location | Front | - | - | - |
Living Room / Bedroom(s) Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Kitchen / Dining
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Oven Burners | 3 | - | - | - |
| Kitchen / Living Area Flooring Type | Carpet / Vinyl | - | - | - |
| Refrigerator Size | Mid-Size | - | - | - |
| Kitchen Table Configuration | Bench Seats | - | - | - |
| Refrigerator Power Mode | Electric / Propane | - | - | - |
| Kitchen Location | Center | - | - | - |
Bathroom
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Bathroom Flooring Type | Vinyl | - | - | - |
| Toilet Type | Porcelain | RV Toilet with Sprayer Attachment | Toilets | Top 5 |
| Bathroom Location | Rear / Center | - | - | - |
Exterior
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Awning Length | 18.5 ft/m | Awning Fabric Replacement | All Awnings | - |
| Number of Awnings | 1 | Motorized RV Awning Set | Shop Awnings | - |
| Leveling Jack Type | Front Power / Rear Power | - | - | - |
| Number Of Axles | 1 | - | - | - |
| Sidewall Construction | Fiberglass | - | - | - |
| Number of Doors | 1 | - | - | - |
| Door Type | Plastic / Glass | - | - | - |
| Brand Name | JBL | - | - | - |
| Body Material | Aluminum | - | - | - |
Exterior Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Options
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Cable Prewiring | Yes | - | - | - |
| TV Antenna Prewiring | Yes | - | - | - |
| Phone Prewiring | Yes | - | - | - |
| Satellite Prewiring | Yes | - | - | - |
| Surround Sound | Yes | - | - | - |
| Air Conditioning Prewiring | Yes | - | - | - |
| Heat Prewiring | Yes | - | - | - |
| Washer / Dryer Prewiring | Yes | - | - | - |
| Power Retractable Awning | Yes | - | - | - |
| Seat Armrests | Yes | - | - | - |
| Turbocharged | Yes | - | - | - |
| Overhead Fan | Yes | Overhead Fan | - | - |
| Satellite | Yes | - | - | - |
| Bunkhouse | No | - | - | - |
| Supercharged | No | - | - | - |
| Reclining Seats | Yes | - | - | - |
| Wallpaper | Yes | - | - | - |
| Power Adjustable Seat | Yes | - | - | - |
| Screened Room | No | - | - | - |
| Swivel Seats | Yes | - | - | - |
| Overdrive | Yes | - | - | - |
| Refrigerator | Standard | - | - | - |
| Battery Power Converter | Yes | - | - | - |
| Sliding Glass Door | No | - | - | - |
| Interior Wood Finish | Yes | - | - | - |
| Water Heater Tank Bypass | Yes | - | - | - |
| Power Retractable Slideout | Yes | - | - | - |
Cabin Specs
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Seat Material | Leather | - | - | - |
| Seat Specifications | Standard | - | - | - |
| Number Of Seats | 2 | - | - | - |
| Seat Type | Bucket | - | - | - |
| Number Of Rows | 1 | - | - | - |
Chasis
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Chassis Model | XC-Series | - | - | - |
| Chassis Brand | Freightliner | - | - | - |
Drivetrain
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Speeds | 6 | - | - | - |
| Transmission Type | Automatic | - | - | - |
| Driveline Type | 4X2 | - | - | - |
| Transmission Brand | Allison | - | - | - |
Engine
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Engine Type | I6 Diesel Pusher | - | - | - |
| Torque | 1085 Nm | - | - | - |
| Carburetion Type | Fuel Injected | - | - | - |
| Torque RPM | 1800 | - | - | - |
| Engine Brand Name | Cummins | - | - | - |
| Carburetion | Standard | - | - | - |
| Horsepower RPM | 2400 | - | - | - |
| Horsepower | 360 bhp | - | - | - |
| Cylinders | 6 | - | - | - |
Entertainment
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Speaker Location | Interior | RecPro Exterior Speakers | - | - |
| Number Of Televisions | 2 | Insignia LED HD Alexa TV | Shop RV TV's | - |
| Number Of Discs | 1 | - | - | - |
Entertainment Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Fuel & MPG
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Fuel Type | Diesel | Fuel Treatment | - | - |
| Fuel Capacity | 100 / 379 gal/l | 5Gal Gas Can | - | - |
Fuel & MPG Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Instrumentation
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Radios | 2 | - | - | - |
Quick Overview
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Parent Company | Winnebago Industries | - | - | - |
| Year | 2016 | - | - | - |
| Make | Newmar | - | - | - |
| Display Name | Ventana LE 4037 | - | - | - |
| Class | Class A | - | - | - |
| Max Sleeping Count | 8 | - | - | - |
| Number of Slideouts | 3 | - | - | - |
| Introduction Year | 2016 | - | - | - |
How We Scored This RV
Our MintRV Rating analyzes over 50 specifications across 5 key dimensions. Each dimension starts at 5.0 points and adjusts based on how this RV's specs compare to others in its class. Below is exactly how we calculated each score for this class a.
About Our Rating Methodology
MintRV Ratings are calculated using verified manufacturer specifications. We compare each RV against others in its class type and weight category. Scores are updated when new specs become available. Learn more about our methodology →
Owner Reviews
No reviews yet. Be the first to share your experience!
Frequently Asked Questions
As an Amazon Associate, we may earn from qualifying purchases. Your price stays the same.
"Our mission at Mint RV is to help people make well-informed RV buying decisions, so they can escape the stress of everyday life, reconnect with family, and create unforgettable memories in the great outdoors"