Select Dynasty Class A Floorplans — View Specs & Tow Ratings
2008 – 2016
Targeting discerning RVers seeking luxury and comfort, Dynasty’s Class A motorhomes, produced from 2008 to 2016, are a testament to opulence on wheels. With 30 meticulously crafted models, these RVs blend advanced technology with exquisite interiors, ensuring that every journey is as lavish as a five-star hotel stay.
Filter
Dynasty Class A Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
44pdq | 8 | 44' 3" | — | |
|
|
44rft | 4 | 44' 3" | — | |
|
|
45d | 6 | 44' 11" | — | |
|
|
45p | 4 | 44' 11" | — | |
|
|
Bedford-iv | 8 | 37' 2" | — | |
|
|
Bishop-iv | 8 | 39' 2" | — | |
|
|
Cheshire-iv | 8 | 42' 11" | — | |
|
|
Diamond-iv | 8 | 42' 2" | — | |
|
|
Emperor-iv | 8 | 42' 2" | — | |
|
|
Majestic-v | 6 | 44' 11" | — | |
|
|
Nottingham-iv | 8 | 43' 10" | — | |
|
|
Platinum-iv | 8 | 41' 2" | — | |
|
|
Queen-iv | 8 | 43' 10" | — | |
|
|
Regal-iv | 8 | 44' 11" | — | |
|
|
Renaissance-iv | 8 | 43' 10" | — | |
|
|
Squire-iv | 8 | 43' 10" | — | |
|
|
Stafford-iv | 8 | 44' 11" | — | |
|
|
Yorkshire-iv | 8 | 44' 11" | — |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.