RV Compatibility Overview
Based on your 0 lb safe towing limit (80% of max). Showing coverage across 0+ RVs in our database.
Recommended Towing Gear
Equipment recommended for 28,760 lbs towing capacity
Specifications
Other 2018 Ram 3500 Configurations
View All Trims →| Configuration | Max Towing | MPG | |
|---|---|---|---|
| 2024 Ram 3500 Tradesman RWD | 37,090 lbs | 11.0 mpg | → |
| 2024 Ram 3500 Tradesman 2dr Regular Cab LB (6.4L 8cyl 8A) | 37,090 lbs | — | → |
| 2024 Ram 3500 Tradesman 4WD | 34,650 lbs | 11.0 mpg | → |
| 2024 Ram 3500 Tradesman 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) 4WD | 34,650 lbs | — | → |
| 2024 Ram 3500 Tradesman 4WD | 34,460 lbs | 11.0 mpg | → |
| 2024 Ram 3500 Tradesman 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) 4WD | 34,460 lbs | — | → |
| 2024 Ram 3500 Tradesman 4WD | 34,070 lbs | 11.0 mpg | → |
| 2024 Ram 3500 Tradesman 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) 4WD | 34,070 lbs | — | → |
| 2024 Ram 3500 Tradesman RWD | 24,100 lbs | 11.0 mpg | → |
| 2024 Ram 3500 Tradesman 4dr Crew Cab SB (6.4L 8cyl 8A) | 24,100 lbs | — | → |
