2018 Land Rover Range Rover Velar R-Dynamic HSE Max Towing Capacity & Payload
The 2018 Land Rover Range Rover Velar R-Dynamic HSE is rated to tow up to 5,512 lbs powered by the 3.0L. For real-world towing, the practical limit is 4,409 lbs — that's 80% of max, giving you margin for hills, headwinds, and load variation. Always verify your door-sticker payload rating, as it's often the real limiting factor once passengers, gear, and tongue weight are factored in. With this setup, you're looking at most travel trailers and slide-in campers.
⚠ Vehicle capacity only — does not include passengers, gear, or tongue weight. Run the full calculator →
| Configuration | Max Towing | MPG | |
|---|---|---|---|
| 2025 Land Rover Range Rover Velar Dynamic HSE AWD | 5,511 lbs | 21.0 mpg | View → |
| 2025 Land Rover Range Rover Velar Dynamic SE AWD | 5,511 lbs | 21.0 mpg | View → |
| 2025 Land Rover Range Rover Velar Dynamic SE AWD | 5,291 lbs | 23.0 mpg | View → |
| 2025 Land Rover Range Rover Velar S AWD | 5,291 lbs | 23.0 mpg | View → |
| 2024 Land Rover Range Rover Velar Dynamic HSE AWD | 5,511 lbs | 21.0 mpg | View → |
| 2024 Land Rover Range Rover Velar Dynamic SE AWD | 5,511 lbs | 21.0 mpg | View → |
| 2024 Land Rover Range Rover Velar Dynamic SE AWD | 5,291 lbs | 23.0 mpg | View → |
| 2024 Land Rover Range Rover Velar S AWD | 5,291 lbs | 23.0 mpg | View → |
| 2023 Land Rover Range Rover Velar HST AWD | 5,511 lbs | 21.0 mpg | View → |
| 2023 Land Rover Range Rover Velar R-Dynamic S AWD | 5,511 lbs | 22.0 mpg | View → |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.