RVs That Fit Your Truck
These all fall within your safe towing range of 3,600 lbs (we use 80% of max to give you breathing room)
12.7 MPG
12.7 MPG
12.7 MPG
12.7 MPG
12.6 MPG
12.6 MPG
12.6 MPG
12.6 MPG
12.6 MPG
12.6 MPG
10.9 MPG
9.3 MPG
9.3 MPG
9.3 MPG
9.3 MPG
9.3 MPG
9.3 MPG
9.3 MPG
9.2 MPG
9.2 MPG
11.3 MPG
11.0 MPG
11.0 MPG
11.0 MPG
11.0 MPG
11.0 MPG
10.9 MPG
10.9 MPG
10.9 MPG
10.9 MPG Recommended Towing Gear
Equipment recommended for 4,500 lbs towing capacity
Specifications
Other 2017 Ford Transit-350 Configurations
View All Trims →| Configuration | Max Towing | MPG | |
|---|---|---|---|
| 2025 Ford Transit-350 Base RWD | 6,800 lbs | — | → |
| 2025 Ford Transit-350 Base RWD | 6,800 lbs | — | → |
| 2025 Ford Transit-350 Base RWD | 6,800 lbs | — | → |
| 2025 Ford Transit-350 Base RWD | 6,800 lbs | — | → |
| 2025 Ford Transit-350 Base RWD | 6,800 lbs | — | → |
| 2025 Ford Transit-350 Base RWD | 6,800 lbs | — | → |
| 2025 Ford Transit-350 Base RWD | 6,600 lbs | — | → |
| 2025 Ford Transit-350 Base AWD | 6,600 lbs | — | → |
| 2025 Ford Transit-350 Base AWD | 6,600 lbs | — | → |
| 2025 Ford Transit-350 Base AWD | 6,600 lbs | — | → |
