RVs That Fit Your Truck
These all fall within your safe towing range of 2,800 lbs (we use 80% of max to give you breathing room)
21.2 MPG
21.2 MPG
21.2 MPG
21.2 MPG
20.9 MPG
20.9 MPG
20.9 MPG
20.9 MPG
21.0 MPG
20.9 MPG
17.2 MPG
13.9 MPG
13.9 MPG
13.9 MPG
13.8 MPG
13.8 MPG
13.8 MPG
13.8 MPG
13.6 MPG
13.6 MPG
18.1 MPG
17.5 MPG
17.5 MPG
17.5 MPG
17.5 MPG
17.5 MPG
17.3 MPG
17.3 MPG
17.3 MPG
17.3 MPG Recommended Towing Gear
Equipment recommended for 3,500 lbs towing capacity
Specifications
Other 2016 Volvo XC60 Configurations
View All Trims →| Configuration | Max Towing | MPG | |
|---|---|---|---|
| 2025 Volvo XC60 B5 Core AWD | 3,500 lbs | 33.9 mpg | → |
| 2025 Volvo XC60 B5 Plus AWD | 3,500 lbs | 33.9 mpg | → |
| 2025 Volvo XC60 B5 Ultra AWD | 3,500 lbs | 33.9 mpg | → |
| 2025 Volvo XC60 B5 Ultra Black Edition AWD | 3,500 lbs | 33.9 mpg | → |
| 2025 Volvo XC60 T8 Core AWD | 3,500 lbs | 33.9 mpg | → |
| 2025 Volvo XC60 T8 Plus AWD | 3,500 lbs | 33.9 mpg | → |
| 2025 Volvo XC60 T8 Polestar AWD | 3,500 lbs | 33.9 mpg | → |
| 2025 Volvo XC60 T8 Ultra AWD | 3,500 lbs | 33.9 mpg | → |
| 2025 Volvo XC60 T8 Ultra Black Edition AWD | 3,500 lbs | 33.9 mpg | → |
| 2024 Volvo XC60 B5 Core AWD | 3,500 lbs | 25.0 mpg | → |
