2016 Toyota Sequoia Limited Max Towing Capacity & Payload
The 2016 Toyota Sequoia Limited is rated to tow up to 7,100 lbs powered by the 5.7L. For real-world towing, the practical limit is 5,680 lbs — that's 80% of max, giving you margin for hills, headwinds, and load variation. The payload rating of 1,315 lbs is the number to watch closely — once you add passengers, hitch weight, and gear, it fills faster than most people expect. With this setup, you're looking at most travel trailers and slide-in campers.
⚠ Vehicle capacity only — does not include passengers, gear, or tongue weight. Run the full calculator →
| Configuration | Max Towing | MPG | |
|---|---|---|---|
| 2025 Toyota Sequoia SR5 RWD | 9,520 lbs | 22.0 mpg | View → |
| 2025 Toyota Sequoia Limited RWD | 9,300 lbs | 22.0 mpg | View → |
| 2025 Toyota Sequoia SR5 4WD | 9,120 lbs | 20.0 mpg | View → |
| 2025 Toyota Sequoia Limited 4WD | 9,020 lbs | 20.0 mpg | View → |
| 2025 Toyota Sequoia TRD Pro 4WD | 9,020 lbs | 20.0 mpg | View → |
| 2025 Toyota Sequoia 1794 Edition 4WD | 9,010 lbs | 20.0 mpg | View → |
| 2025 Toyota Sequoia Platinum 4WD | 9,010 lbs | 20.0 mpg | View → |
| 2025 Toyota Sequoia Capstone 4WD | 8,980 lbs | 20.0 mpg | View → |
| 2024 Toyota Sequoia SR5 4dr SUV (3.5L 6cyl Turbo gas/electric hybrid 10A) | 9,520 lbs | 22.0 mpg | View → |
| 2024 Toyota Sequoia SR5 RWD | 9,520 lbs | 15.1 mpg | View → |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.