RVs That Fit Your Truck
These all fall within your safe towing range of 2,800 lbs (we use 80% of max to give you breathing room)
18.8 MPG
18.8 MPG
18.8 MPG
18.8 MPG
18.6 MPG
18.6 MPG
18.6 MPG
18.6 MPG
18.6 MPG
18.6 MPG
15.3 MPG
12.3 MPG
12.3 MPG
12.3 MPG
12.3 MPG
12.3 MPG
12.3 MPG
12.2 MPG
12.1 MPG
12.1 MPG
16.1 MPG
15.5 MPG
15.5 MPG
15.5 MPG
15.5 MPG
15.5 MPG
15.3 MPG
15.3 MPG
15.3 MPG
15.3 MPG Recommended Towing Gear
Equipment recommended for 3,500 lbs towing capacity
Specifications
Other 2013 Mercedes-Benz GLK350 Configurations
View All Trims →| Configuration | Max Towing | MPG | |
|---|---|---|---|
| 2015 Mercedes-Benz GLK350 4Matic AWD | 3,500 lbs | 21.6 mpg | → |
| 2015 Mercedes-Benz GLK350 Base RWD | 3,500 lbs | 21.6 mpg | → |
| 2014 Mercedes-Benz GLK350 4Matic AWD | 3,500 lbs | 21.3 mpg | → |
| 2014 Mercedes-Benz GLK350 Base RWD | 3,500 lbs | 21.3 mpg | → |
| 2013 Mercedes-Benz GLK350 4Matic AWD | 3,500 lbs | 22.2 mpg | → |
| 2012 Mercedes-Benz GLK350 4Matic AWD | 3,500 lbs | 19.4 mpg | → |
| 2012 Mercedes-Benz GLK350 Base RWD | 3,500 lbs | 19.4 mpg | → |
| 2011 Mercedes-Benz GLK350 4Matic AWD | 3,500 lbs | 20.0 mpg | → |
| 2011 Mercedes-Benz GLK350 Base RWD | 3,500 lbs | 20.0 mpg | → |
| 2010 Mercedes-Benz GLK350 4Matic AWD | 3,500 lbs | 18.8 mpg | → |
