Pick a Minnie Floorplan — Get Specs & Tow Ratings
With a unique aerodynamic design that enhances fuel efficiency, Minnie travel trailers are engineered for the modern adventurer. Their lightweight construction allows for easy towing, while spacious interiors combine comfort and functionality. Each model from 2013 to 2025 invites you to explore the great outdoors without sacrificing the comforts of home.
Minnie Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
1801fb | 5 | 19' 2" | 7,340 | |
|
|
2101ds | 5 | 21' 9" | 7,460 | |
|
|
2101fbs | 5 | 21' 9" | 7,460 | |
|
|
2200ss | 6 | 26' 9" | 7,000 | |
|
|
2201ds | 4 | 26' 9" | 7,000 | |
|
|
2201mb | 4 | 26' 10" | 7,000 | |
|
|
2202rbs | 4 | 27' 1" | 8,800 | |
|
|
2225mbbh | 7 | 25' 3" | 7,000 | |
|
|
2250ds | 4 | 26' 9" | 7,000 | |
|
|
2301bh | 6 | 26' 5" | 7,560 | |
|
|
2301bhs | 8 | 29' 9" | 8,800 | |
|
—
|
2326bh | 8 | 26' 8" | 8,800 | |
|
—
|
2326rb | 4 | 26' 4" | 8,800 | |
|
|
2327tb | 4 | 27' 1" | 8,800 | |
|
|
2351dks | 4 | 25' 10" | 7,000 | |
|
|
2401rg | 6 | 27' 11" | 7,000 | |
|
|
2451bhs | 6 | 26' 9" | 7,000 | |
|
|
2455bhs | 8 | 27' 11" | 7,000 | |
|
|
2500fl | 6 | 28' 3" | 8,800 | |
|
|
2500rl | 6 | 27' 11" | 7,000 | |
|
|
2529rg | 6 | 29' 6" | 8,800 | |
|
|
2529rl | 6 | 28' 7" | 8,800 | |
|
|
2606rl | 6 | 28' 10" | 7,000 | |
|
—
|
2630mlrk | 4 | 30' 0" | 8,800 | |
|
|
2630rl | 6 | 29' 11" | 8,800 | |
|
|
2630tbbr | 6 | 29' 11" | 8,800 | |
|
|
2701rbs | 6 | 29' 6" | 8,800 | |
|
—
|
2730fk | 4 | 30' 6" | 8,800 | |
|
|
2801bhs | 10 | 32' 5" | 8,800 | |
|
—
|
2832fk | 6 | 32' 0" | 8,800 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.