Pick a Travel Star Floorplan — Get Specs & Tow Ratings
2008 – 2017
The innovative lightweight design of Travel Star RVs allows for effortless towing, making them a favorite among adventurers. With a robust lineup of travel trailers, fifth wheels, and toy haulers, these models seamlessly blend comfort and functionality, ensuring you can carry your gear and enjoy the great outdoors without compromise.
Filter
Travel Star Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
275rks | 6 | 31' 5" | 9,950 | |
|
|
276rks | 6 | 32' 0" | 10,250 | |
|
|
278bhs | 8 | 31' 6" | 9,950 | |
|
|
286rls | 6 | 31' 6" | 10,500 | |
|
|
287rls | 6 | 32' 4" | 10,750 | |
|
|
288bhs | 9 | 31' 11" | 10,500 | |
|
|
305rlt | 6 | 34' 10" | 11,000 | |
|
|
337bhs | 11 | 38' 9" | 13,250 |
Travel Star Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
19sd-extreme | 8 | 32' 10" | 7,100 | |
|
|
21sd-extreme | 10 | 35' 0" | 7,100 | |
|
|
21ssd-extreme | 8 | 35' 0" | 7,100 |
Travel Star Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
16rb | 6 | 21' 10" | 3,500 | |
|
|
176rb | 8 | — | 3,995 | |
|
|
186rd | 8 | 20' 7" | 4,475 | |
|
|
187tb | 8 | 21' 4" | 4,475 | |
|
|
18sb | 6 | 20' 3" | 3,700 | |
|
|
196rd | 8 | — | 4,475 | |
|
|
197rb | 8 | — | 4,950 | |
|
|
19ck | 8 | 25' 3" | 5,000 | |
|
|
207rb | 8 | 22' 9" | 4,950 | |
|
|
217rbss | 8 | — | 6,000 | |
|
|
21sb | 10 | 27' 4" | 5,000 | |
|
|
21sso | 8 | 27' 4" | 5,000 | |
|
|
227cks | 8 | 25' 9" | 5,975 | |
|
|
229tb | 10 | 25' 11" | 5,450 | |
|
|
237cks | 8 | — | 6,500 | |
|
|
237rbs | 8 | — | 4,950 | |
|
|
239tbs | 10 | 27' 0" | 6,500 | |
|
|
23sbs | 10 | 29' 7" | 5,000 | |
|
|
244ds | 4 | 26' 8" | 7,000 | |
|
|
245rbs | 6 | 27' 8" | 6,250 | |
|
|
245rks | 6 | 28' 3" | 6,500 | |
|
|
274rks | 6 | 30' 1" | 7,750 | |
|
|
285fb | 6 | 32' 2" | 8,250 | |
|
|
285rlsa | 6 | 30' 5" | 7,000 | |
|
|
286rlws | 6 | 33' 3" | 9,000 | |
|
|
294resa | 6 | 34' 0" | 9,250 | |
|
|
299bhs | 10 | 33' 4" | 7,500 | |
|
|
299bhu | 8 | 32' 7" | 7,950 | |
|
|
309bhs | 10 | 34' 2" | 8,800 | |
|
|
314resa | 6 | 37' 11" | 10,800 | |
|
|
324rlts | 6 | 38' 5" | 10,500 | |
|
|
335rlk | 6 | 39' 4" | 10,950 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.