Explore Inferno SST Models — Floorplans, Specs & Tow Ratings
2009 – 2011
Emerging in 2009, Inferno SST quickly carved a niche in the toy hauler segment, blending rugged durability with innovative design. With a lineup of 23 distinct models produced until 2011, these RVs were crafted for adventure enthusiasts eager to transport both toys and memories on the open road.
Filter
Inferno SST Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
2700t | 6 | 30' 0" | 8,800 | |
|
|
2910t | 8 | 34' 10" | 13,700 | |
|
|
3310t | 12 | 35' 3" | 13,700 | |
|
|
3410t | 10 | 36' 9" | 13,700 | |
|
|
3610t | 10 | 38' 3" | 18,000 | |
|
|
3812t | 10 | 41' 6" | 19,000 | |
|
|
3905t | 12 | 40' 7" | 19,000 | |
|
|
3912t | 10 | 43' 2" | 19,000 | |
|
|
3950t | 10 | 42' 2" | 18,000 | |
|
|
4005t | 10 | 44' 5" | 19,000 | |
|
|
4012t | 12 | 43' 2" | 19,000 | |
|
|
Fbl24 | 8 | 28' 0" | 10,400 | |
|
|
Flk19 | 8 | 24' 0" | 10,400 | |
|
|
Fsl25 | 9 | 29' 0" | 10,400 | |
|
|
Fsl29 | 9 | 33' 0" | 12,000 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.