Find an RV that actually fits your truck.
Research before the dealership Compare RV's
Watch Tour
Step 1 Select Vehicle
Step 2 Select RV
Step 3 Add Gear
Go
Garage
Find an RV that fits your truck
Free tools — research before the dealership
Free
Find an RV that fits your truck
Free tools — research before the dealership
Search every RV made — not just what's on a dealer lot. Check if your vehicle can tow it, add your gear, and see if you're over the limit.
Step 1
Select Your Vehicle
What are you towing with?
Step 2
Select Your RV
What are you looking to tow?
Step 3
Add Your Gear
Does it put you over the top?

Loading...

Loading...

Open Full Calculator

Customize passengers, water, propane, and gear items in the full calculator.

Loading presets...

No gear presets yet.

Create in Calculator

Loading...

Loading...

Loading...

Loading...

Save Your Build

Create a free account to save your vehicle, RV, and gear combinations.

Save Build
Springdale logo

Pick a Springdale Floorplan — Get Specs & Tow Ratings

2008 – 2025

Since its inception in 2008, Springdale has crafted a diverse lineup of RVs, including travel trailers, fifth wheels, toy haulers, and destination units. With over 700 models to its name, the brand marries functionality with innovative design, ensuring that adventurers of all kinds can find their perfect home on wheels.

Filter

Springdale Destination Floorplans

Plan Model Years Sleeps Length GVWR
245ml 6 28' 11" 9,800

Springdale Fifth Wheel Floorplans

Springdale Toy Hauler Floorplans

Springdale Travel Trailer Floorplans

Plan Model Years Sleeps Length GVWR
179-rd 4 20' 9"
179qb 4 21' 10"
179qb-we 4 21' 10" 6,030
179qbwe 4 21' 10" 6,030
189-fl 7 23' 7"
189fl 7 23' 7"
189fl-we 7 23' 7" 5,955
189flwe 7 23' 7" 5,955
189srt-we 7 23' 7" 5,980
189srtwe 7 23' 7" 5,980
190rblswe 4 23' 11" 6,800
201rdwe 6 24' 0" 6,530
202qbwe 4 25' 0" 6,500
202rd 4 25' 0" 6,500
210bhlwe 6 25' 2" 6,410
212rblswe 4 25' 11" 7,660
212rbwe 4 25' 11" 7,630
220bhwe 8 26' 11" 7,570
220ml 6 26' 2" 7,500
220mlwe 6 26' 4" 7,500
220rd 6 26' 3" 7,580
222rdwe 6 26' 3" 7,520
222tbhlwe 7 26' 11" 6,600
222tbwe 7 26' 11" 6,600
225rb 4 26' 3" 7,680
225rbgl 4 26' 3"
225rbglwe 4 26' 3"
225rbwe 4 26' 10" 7,640
232rbl 6 26' 9"
232rbl-we 6 26' 9" 7,480
232rblwe 6 26' 9" 7,470
232srt-we 6 26' 9" 7,440
232srtwe 6 26' 9" 7,440
235rb 4 27' 5" 7,795
235rbwe 4 27' 5" 7,760
240bh 8 28' 11" 8,000
240bhwe 8 28' 11" 7,690
240rb 6 28' 11" 7,660
240rbwe 6 28' 11" 7,690
240srtwe 8 27' 10" 7,690
241fk 4 28' 8" 7,740
241rkss-we 6 28' 2" 7,520
241rksswe 6 28' 2" 7,560
241rkwe 6 28' 2" 7,560
242rkwe 6 28' 8" 7,730
243rdss-we 6 27' 10" 7,540
243rdsswe 6 27' 10" 7,540
245rbwe 6 27' 11" 7,560
246rblswe 6 28' 0" 7,660
246rbwe 6 28' 0" 7,660
250-rkls 6 26' 8"
250bh 10 29' 11" 7,675
250bhwe 10 29' 11" 7,690
250rkls 6 26' 11"
250rkls-we 6 26' 9" 7,525
251bh 8 29' 11" 7,910
252-rdls 6 26' 11"
252rdls 6 26' 11"
252rdls-we 6 26' 11" 7,620
252rl 4 29' 11" 9,000
252rlwe 4 29' 11" 7,600
256-rll 6 27' 11"
256rd 6 29' 5" 7,680
256rdwe 6 29' 5" 7,600
256rll 6 27' 11"
256rll-we 6 27' 11" 7,560
256rllwe 6 27' 11" 7,560
256rlwe 6 27' 11" 7,560
257-rkls 6 28' 6"
257rllswe 6 28' 8" 7,650
257rlwe 6 28' 8" 7,650
258rlwe 4 29' 7" 7,600
260-tbl 9 28' 10"
260bh 10 28' 10" 7,510
260le 10 28' 10" 7,640
260srt-we 9 28' 6" 7,570
260srtwe 9 28' 6" 7,570
260tbl 9 28' 6"
260tbl-we 9 28' 6" 7,525
260tblwe 9 28' 6" 7,525
260tbwe 10 28' 10" 7,525
262-rbl-gl 6 29' 11"
262fk 8
262fkwe 8
262rk 6 30' 2" 7,750
266-rell-gl 6 28' 10"
266deck 6
266rl 6 28' 11" 7,645
266rl-ssr 6 28' 11" 7,675
266rl-ssr-we 6 28' 11" 7,675
266rl-ssrwe 6 28' 11" 7,675
266rlssr 6 29' 6" 7,775
266rlssrwe 6 28' 11" 7,770
266rlwe 6 28' 11" 7,770
267-bhl-gl 8 28' 11"
267bh-ssr 8 28' 11" 7,780
267bh-ssr-we 8 28' 11" 7,780
267bh-ssrwe 8 28' 11" 7,780
267bhsewe 8 28' 11" 7,660
267bhssr 8 28' 11" 7,894
267bhssrwe 8 28' 11" 7,740
267srt-we 8 28' 11" 7,710
267srtwe 8 28' 11" 7,710
270bh 8 32' 11" 9,639
270bhwe 10 32' 11" 9,610
270le 8 32' 1" 9,585
271rl 6 31' 10" 9,700
271rlwe 6 31' 10" 9,700
272bhwe 8 30' 0" 7,900
274rb 6 31' 7" 9,520
275bh 10 31' 2" 7,860
275bhwe 10
275fl 6 32' 8" 9,655
275flwe 6 32' 8" 9,630
276rb-ssr 6 31' 8" 9,600
276rb-ssr-we 6 31' 8" 9,600
276rb-ssrwe 6 31' 8" 9,600
280bh 10 32' 11" 9,600
280bhwe 10 32' 11" 9,590
280rkwe 6 32' 11" 9,600
281bh-ssrwe 9 31' 11" 9,630
281rk 6 32' 5" 9,620
282bh 10 32' 2" 8,600
282bhsewe 10 32' 1" 9,700
282bhssr 10 32' 1" 9,560
282bhssrwe 10 32' 1" 9,520
282bhwe 10 32' 2" 9,520
285tl 6 33' 6" 9,520
285tlwe 6 33' 6" 9,500
286bhu 10 33' 1" 9,600
286bhuwe 8 33' 1" 9,600
287rb 6 32' 10" 9,735
291-rkl-gl 6 32' 2"
291rk-ssr 6 32' 8" 9,570
291rk-ssr-we 6 32' 8" 9,570
291rk-ssrwe 6 32' 8" 9,570
292rl-ssr 6 32' 10" 9,490
292rl-ssrwe 6 32' 10" 9,440
292rlgl 6 33' 9" 9,570
292rlssr 6 32' 10" 9,490
292rlssrwe 6 32' 10" 9,440
293rk 6 33' 4" 8,800
293rk-ssr 6 32' 11" 9,480
293rk-ssrwe 6 32' 10" 9,480
293rkgl 6 32' 11" 9,505
293rkssr 6 32' 11" 9,505
293rkssrwe 6 32' 11" 9,530
293rkwe 6 32' 11" 9,530
294bh 9 33' 5" 9,660
294bh-ssr 10 32' 7" 9,505
294bh-ssrwe 10 32' 7" 9,450
294bhssr 9 33' 5" 9,515
294bhssrwe 10 32' 7" 9,500
294bhwe 8 32' 7" 9,520
295-bhl-gl 8 31' 5"
295bh 10 33' 5" 9,750
295bhwe 10 33' 5" 9,720
295rb 6 32' 1" 9,605
295rb-ssr 6 32' 1" 9,580
295rbssr 6 32' 1" 9,625
296-bhg 10 32' 11"
296bh 10 33' 2" 9,720
296bh-ssr 10 33' 0" 9,525
296bh-ssr-we 10 33' 0" 9,525
296bhssr 10 33' 10" 9,590
297bh 10 33' 10" 9,590
297bhssr 10 33' 10" 9,590
297bhssrwe 10 33' 9" 9,580
297fk-ssr 6 32' 11" 10,000
298-bhl-gl 10 32' 8"
298bh 10 32' 8" 9,480
298bh-ssr 10 32' 7" 9,554
298bh-ssr-we 10 32' 7" 9,555
298bh-ssrwe 10 32' 7" 9,555
298bhssrwe 10
298bhwe 10 32' 9" 9,480
299-bhds-gl 8 33' 11"
299bhds-gl 10 33' 11" 10,990
299fk-ssr 6 32' 11" 9,655
299fkgl 6 34' 3" 9,780
299fkssr 6 32' 11" 9,675
301bh 10
301tr 10 35' 1" 9,660
301trwe 9 34' 11" 9,680
303bh 10 35' 1" 9,770
303bh-ssr 11 34' 11" 11,060
303bh-ssrwe 11 34' 11" 11,060
303bhssr 9 35' 0" 9,625
303bhssrwe 11 34' 11" 9,730
303bhwe 11 34' 11" 10,200
307-fkl-gl 6 33' 3"
308bhs 10 34' 4" 9,570
309-rll-gl 6 34' 8"
310bh 10 35' 11" 9,895
310bhgl 10 35' 11"
310br 11 35' 11" 9,820
310db 10 35' 11" 9,625
311re 6 35' 10" 9,760
311re-ssr 6 35' 5" 9,595
311regl 6 35' 5" 9,575
311ressr 6 35' 5" 9,575
312regl 8 36' 6" 9,825
312rlgl 8 36' 6"
320tq 10 36' 11" 9,695
330ki 10
330kigl 10 37' 0" 11,020
332rb 8 37' 7" 11,375
333re 6 37' 3" 11,350
335bh 10 37' 9" 11,200
335bhwe 10 37' 9" 11,200
372-bhl-gl-xl 9 38' 6"
372bh-gl 10 38' 6" 11,045
373-dql-gl-xl 8 38' 6"
373qb-gl 8 38' 6" 11,045
38bh 10 38' 11" 11,155
38fl 8 38' 11" 11,105
38fq 8 38' 11" 11,135
38qb 8

Leave the Noise Behind.
Reconnect Outdoors.

Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.

Free tools. No sales pressure. Just better decisions.

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.