Explore Energy Models — Floorplans, Specs & Tow Ratings
Keystone RV, a notable name in the industry, introduced the Energy line of toy haulers from 2008 to 2015. These innovative RVs cater to adventure enthusiasts, seamlessly merging functionality with comfort, while offering spacious garages for toys. With 32 distinct models, Energy captured the essence of outdoor freedom and exploration.
Energy Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
190fk | 4 | 24' 4" | — | |
|
|
230fs | 10 | 28' 1" | — | |
|
|
235fbwe | 6 | — | 9,400 | |
|
|
236lfs | 8 | 29' 1" | — | |
|
|
236lfswe | 8 | 29' 1" | 9,400 | |
|
|
240flb | 6 | 29' 1" | — | |
|
|
240flbwe | 6 | 29' 1" | 9,400 | |
|
|
245fbwe | 8 | 33' 4" | 10,000 | |
|
|
257fbswe | 6 | 34' 10" | 10,000 | |
|
|
260fs | 10 | 31' 1" | — | |
|
|
280lsab | 8 | 32' 10" | — | |
|
|
280lsabwe | 8 | 32' 10" | 10,000 | |
|
|
300fbswe | 8 | 34' 5" | 10,000 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.