Explore Cougar Xlite Models — Floorplans, Specs & Tow Ratings
For the adventurous couple or small family seeking lightweight options, the Cougar Xlite series offers travel trailers and fifth wheels designed for effortless towing and cozy living. With a range of innovative features, these models emphasize comfort and versatility, allowing you to explore the great outdoors without sacrificing the comforts of home.
Cougar Xlite Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
244rlswe | 6 | 26' 9" | 10,070 | |
|
|
25rks | 6 | 27' 2" | 9,925 | |
|
|
26rls | 6 | 29' 0" | 9,945 | |
|
|
26sab | 6 | 29' 4" | 9,990 | |
|
|
276rlswe | 6 | 28' 9" | 10,180 | |
|
|
27bhs | 8 | 30' 0" | 9,910 | |
|
|
27rks | 6 | 30' 5" | 10,000 | |
|
|
27sab | 8 | 29' 10" | 9,860 | |
|
|
28rdb | 10 | 32' 11" | 10,000 | |
|
|
28sgs | 4 | 30' 10" | 10,000 | |
|
|
29rbs | 10 | 32' 11" | 10,000 | |
|
|
29res | 6 | 31' 11" | 10,000 | |
|
|
29ret | 6 | 31' 1" | 10,000 | |
|
|
29rli | 6 | 32' 7" | 10,000 |
Cougar Xlite Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
19rbe | 4 | 24' 1" | 6,400 | |
|
|
21rbs | 4 | 25' 9" | 7,200 | |
|
|
21rbswe | 4 | 25' 9" | 7,200 | |
|
|
22rbv | 6 | 25' 0" | 7,200 | |
|
|
24rkswe | 6 | 27' 3" | 7,200 | |
|
|
24rls | 6 | 29' 4" | 7,200 | |
|
|
25ret | 4 | 28' 0" | 7,200 | |
|
|
25rlswe | 6 | 29' 6" | 7,800 | |
|
|
26bhs | 8 | 29' 5" | 7,800 | |
|
|
26bhswe | 8 | 28' 11" | 7,800 | |
|
|
26brs | 6 | 31' 2" | 7,800 | |
|
|
26brswe | 6 | 31' 2" | 7,800 | |
|
|
278rkswe | 6 | 28' 9" | 10,060 | |
|
|
27rbswe | 6 | 32' 3" | 8,000 | |
|
|
27rls | 6 | 30' 6" | 8,000 | |
|
|
27rlswe | 6 | 30' 6" | 8,000 | |
|
|
28flv | 6 | 32' 0" | 8,200 | |
|
|
28rbs | 10 | 32' 2" | 8,200 | |
|
|
28rbswe | 10 | 31' 8" | 8,000 | |
|
|
28rls | 6 | 31' 0" | 7,800 | |
|
|
29bhs | 10 | 33' 0" | 8,200 | |
|
|
29bhswe | 10 | 32' 6" | 8,200 | |
|
|
29fks | 6 | 32' 6" | 7,800 | |
|
|
29fkswe | 6 | 32' 6" | 7,800 | |
|
|
29rbk | 9 | 33' 0" | 8,200 | |
|
|
29rev | 6 | 32' 0" | 8,200 | |
|
|
29rls | 6 | 33' 0" | — | |
|
|
30bhs | 9 | 33' 0" | 8,200 | |
|
|
30bhswe | 9 | 33' 0" | 8,200 | |
|
|
30fkv | 6 | 33' 11" | 8,200 | |
|
|
30rkswe | 6 | 34' 4" | 8,200 | |
|
|
30rls | 6 | 33' 5" | 8,200 | |
|
|
30wcv | 6 | 33' 8" | 8,248 | |
|
|
31fbv | 6 | 34' 1" | 8,200 | |
|
|
31rks | 6 | 34' 9" | 9,000 | |
|
|
31rlt | 4 | 35' 6" | 9,000 | |
|
|
31sqb | 11 | 35' 1" | 9,000 | |
|
|
31sqbwe | 11 | 35' 5" | 9,000 | |
|
|
32bhswe | 9 | 35' 5" | — | |
|
|
32rbk | 10 | 34' 7" | 9,000 | |
|
|
32ret | 6 | 35' 6" | 9,000 | |
|
|
32sab | 6 | 35' 11" | 9,000 | |
|
|
33rbi | 11 | 36' 0" | 9,500 | |
|
|
33res | 8 | 36' 0" | 9,500 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.