Choose a Jay Flight Model — See Floorplans, Specs & Tow Ratings
Launched in 2008, Jay Flight quickly gained traction in the RV community with its versatile lineup of travel trailers and toy haulers. These models seamlessly blend comfort and functionality, catering to adventurers seeking unforgettable experiences. With over 300 variations, Jay Flight ensures there's a perfect fit for every outdoor enthusiast.
Jay Flight Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
—
|
236th | 4 | 28' 4" | 7,995 | |
|
—
|
236thw | 4 | 28' 4" | 8,000 | |
|
—
|
255thw | 4 | 30' 0" | 8,750 | |
|
—
|
265th | 4 | 30' 5" | 8,500 | |
|
—
|
265thw | 4 | 30' 5" | 8,000 |
Jay Flight Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
19-bh | 7 | 22' 5" | 6,000 | |
|
|
19-rd | 7 | 23' 1" | 6,200 | |
|
|
19rd | 7 | 23' 3" | 6,000 | |
|
—
|
212qb | 6 | 25' 8" | 5,500 | |
|
—
|
212qbw | 6 | 25' 8" | 6,000 | |
|
|
21qb | 6 | 25' 6" | 6,500 | |
|
|
22-fb | 6 | 26' 5" | 6,500 | |
|
—
|
224bh | 8 | 27' 1" | 5,850 | |
|
—
|
224bhw | 8 | 27' 1" | 6,100 | |
|
—
|
225mls | 4 | 27' 1" | 6,900 | |
|
—
|
225mlsw | 6 | 27' 1" | 6,700 | |
|
—
|
235mbh | 8 | 27' 10" | 7,000 | |
|
—
|
235mbhw | 8 | 27' 10" | 6,950 | |
|
|
23mb | 8 | 27' 0" | 6,500 | |
|
|
23mbh | 6 | 27' 2" | 7,250 | |
|
|
23mds | 4 | 25' 11" | 7,700 | |
|
|
23rb | 6 | 27' 2" | 6,500 | |
|
|
24-fbs | 6 | 26' 11" | 7,500 | |
|
|
24-rks | 6 | 28' 3" | 7,000 | |
|
—
|
240rbs | 4 | 27' 4" | 7,000 | |
|
—
|
240rbsw | 4 | 27' 4" | 7,500 | |
|
—
|
242bhs | 8 | 29' 4" | 7,000 | |
|
—
|
242bhsw | 8 | 29' 4" | 7,250 | |
|
—
|
247rbs | 6 | 28' 10" | 6,750 | |
|
|
24fbs | 6 | 27' 5" | 7,000 | |
|
|
24rbs | 6 | 28' 10" | 7,500 | |
|
|
25-bhs | 8 | 28' 11" | 8,180 | |
|
|
25-rks | 6 | 28' 8" | 8,400 | |
|
|
26-bh | 10 | 29' 1" | 7,500 | |
|
|
26-rks | 6 | 28' 5" | 8,400 | |
|
|
26-rls | 6 | 30' 0" | 8,500 | |
|
—
|
263rbs | 6 | 30' 1" | 7,600 | |
|
—
|
264bh | 10 | 25' 5" | 6,000 | |
|
—
|
264bhw | 10 | 29' 5" | 6,500 | |
|
—
|
265rls | 6 | 31' 1" | 7,995 | |
|
—
|
265rlsw | 6 | 31' 1" | 7,850 | |
|
—
|
267bhs | 10 | 30' 4" | 7,600 | |
|
—
|
267bhsw | 10 | 30' 4" | 7,600 | |
|
|
26bh | 10 | 29' 3" | 7,000 | |
|
|
26bhs | 10 | 30' 2" | 7,750 | |
|
|
26rks | 6 | 28' 10" | 8,400 | |
|
|
26rls | 6 | 30' 0" | 8,500 | |
|
|
27-rbs | 6 | 31' 2" | 8,000 | |
|
—
|
274bh | 10 | 30' 7" | 6,500 | |
|
|
27bhs | 10 | 31' 8" | 8,250 | |
|
|
27rls | 6 | 31' 6" | 8,750 | |
|
|
28-bhbe | 10 | 33' 3" | 9,250 | |
|
|
28-bhs | 10 | 30' 6" | 7,500 | |
|
—
|
280bhk | 10 | 34' 7" | 8,250 | |
|
—
|
280fks | 6 | — | — | |
|
—
|
280rks | 6 | 33' 10" | 8,150 | |
|
—
|
284bhs | 10 | 33' 7" | 7,950 | |
|
—
|
285bhs | 10 | 33' 4" | 8,150 | |
|
—
|
286bhsw | 10 | 33' 4" | 8,150 | |
|
|
28bhbe | 10 | 33' 7" | 9,250 | |
|
|
28bhok | 10 | — | — | |
|
|
28bhs | 10 | 33' 4" | 8,850 | |
|
|
28rbds | 6 | 31' 8" | 9,250 | |
|
|
28rls | 6 | 32' 7" | 8,800 | |
|
|
29-qbh | 10 | 33' 3" | 9,250 | |
|
|
29-rlds | 6 | 33' 5" | 9,500 | |
|
—
|
290rks | 6 | — | — | |
|
—
|
294qbs | 10 | 35' 7" | 8,250 | |
|
—
|
295bhs | 10 | 34' 4" | 7,750 | |
|
—
|
295bhsw | 10 | 34' 4" | 8,150 | |
|
|
29bhdb | 10 | 34' 2" | 9,250 | |
|
|
29bhds | 10 | 34' 1" | 9,750 | |
|
|
29qbs | 10 | 34' 11" | 9,500 | |
|
|
29rks | 6 | 33' 11" | 9,500 | |
|
|
29rlds | 4 | 33' 2" | 9,250 | |
|
|
30-bhds | 9 | 33' 11" | 9,000 | |
|
|
30-bhs | 10 | 32' 6" | 9,000 | |
|
|
31mls | 6 | 35' 7" | 10,250 | |
|
|
31qbds | 10 | 35' 10" | 10,250 | |
|
|
31rlds | 6 | 35' 11" | 10,250 | |
|
|
32-bhds | 11 | 35' 6" | 9,975 | |
|
|
32-rlds | 6 | 35' 6" | 10,250 | |
|
|
32-tsbh | 12 | 35' 6" | 10,500 | |
|
—
|
324bds | 11 | 36' 4" | 9,000 | |
|
|
32bhds | 10 | 36' 4" | 10,250 | |
|
|
32ibts | 12 | 36' 2" | 10,500 | |
|
|
32rlds | 6 | 35' 6" | 10,250 | |
|
|
32rlok | 6 | 36' 2" | 10,950 | |
|
|
32tsbh | 11 | 36' 4" | 10,950 | |
|
|
33-bhts | 10 | 36' 11" | 10,500 | |
|
|
33-rlds | 8 | 35' 5" | 10,300 | |
|
—
|
330tbs | 10 | — | — | |
|
—
|
331bts | 11 | 37' 10" | 9,995 | |
|
—
|
334rts | 6 | 37' 10" | 10,250 | |
|
|
33rbts | 11 | 37' 10" | 10,950 | |
|
|
33rlds | 6 | 35' 8" | 10,300 | |
|
|
34-fkds | 6 | 37' 10" | 10,750 | |
|
—
|
340rlk | 4 | 37' 10" | 10,350 | |
|
|
34fkds | 6 | 38' 1" | 10,750 | |
|
|
34mbds | 6 | 38' 11" | 10,950 | |
|
|
34rlok | 4 | 37' 10" | 11,350 | |
|
|
34rsbs | 8 | 37' 8" | 11,250 | |
|
|
36-bhds | 10 | 37' 11" | 10,500 | |
|
|
36-bhs | 10 | 37' 11" | 9,500 | |
|
|
36bhds | 10 | 37' 11" | 10,500 | |
|
—
|
380dqs | 10 | 36' 11" | 9,995 | |
|
|
38bhds | 12 | 40' 6" | 10,750 | |
|
|
38fdds | 8 | 40' 6" | 10,950 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.