Explore Jay Feather Models — Floorplans, Specs & Tow Ratings
For adventurous families and thrill-seekers, Jay Feather offers versatile travel trailers and toy haulers that cater to a dynamic lifestyle. With innovative designs and functional layouts, these RVs transform any getaway into an unforgettable journey, providing ample space to relax and store your outdoor gear. Experience the perfect blend of comfort and utility on the road.
Jay Feather Toy Hauler Floorplans
Jay Feather Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
16rk | 4 | 24' 1" | 6,000 | |
|
|
18rbm | 4 | 28' 9" | 5,100 | |
|
—
|
19mrk | 4 | 23' 4" | 6,400 | |
|
|
20bh | 6 | 27' 0" | 5,500 | |
|
|
20mbh | 8 | — | — | |
|
—
|
21mbh | 8 | 26' 8" | 6,995 | |
|
|
21mml | 4 | 25' 5" | 6,500 | |
|
|
21rd | 4 | — | — | |
|
|
22-y | 6 | 26' 1" | 5,800 | |
|
|
22bh | 8 | 28' 10" | 7,000 | |
|
|
22fqsw | 6 | 26' 4" | 5,500 | |
|
|
22rb | 4 | 27' 2" | 7,000 | |
|
|
22rk | 2 | 27' 10" | 6,750 | |
|
|
23-k | 7 | 26' 11" | 5,900 | |
|
|
23bhm | 8 | 28' 9" | 6,000 | |
|
|
23rb | 6 | 28' 3" | 6,000 | |
|
|
23rbm | 4 | 27' 0" | 6,250 | |
|
—
|
23rk | 6 | 28' 7" | 7,400 | |
|
|
23rl | 6 | 27' 3" | 5,995 | |
|
|
23rlsw | 6 | 27' 3" | 5,995 | |
|
|
24-s | 6 | 27' 8" | 6,250 | |
|
|
24-t | 6 | 27' 8" | 6,250 | |
|
|
242 | 6 | 27' 9" | 6,500 | |
|
|
24bh | 8 | 29' 8" | 7,500 | |
|
|
24bhm | 6 | 29' 2" | 6,750 | |
|
—
|
24fk | 2 | — | — | |
|
|
24rl | 6 | 28' 8" | 6,750 | |
|
|
25bh | 10 | 30' 4" | 6,750 | |
|
|
25rb | 6 | 30' 1" | 7,500 | |
|
|
26bhsw | 10 | 30' 5" | 6,250 | |
|
—
|
26fk | 4 | 33' 10" | 8,500 | |
|
|
26rl | 6 | 31' 4" | 7,600 | |
|
|
27bh | 10 | 32' 3" | 8,200 | |
|
|
27bhb | 10 | 33' 2" | 7,600 | |
|
—
|
27mk | 6 | 33' 2" | 8,850 | |
|
—
|
27rk | 6 | 32' 4" | 8,200 | |
|
|
27rl | 6 | 31' 8" | 7,000 | |
|
|
28-r | 9 | 30' 10" | 6,500 | |
|
|
28-u | 6 | 30' 5" | 7,000 | |
|
—
|
28rb | 6 | 33' 1" | 8,400 | |
|
|
29-l | 10 | 33' 4" | 7,500 | |
|
—
|
29bhb | 10 | 34' 0" | 8,500 | |
|
|
29qb | 11 | 34' 11" | 7,950 | |
|
—
|
29qbh | 11 | 36' 1" | 8,500 | |
|
—
|
29rl | 6 | — | — | |
|
|
30qb | 11 | 36' 11" | 8,500 | |
|
—
|
30rkb | 6 | 35' 10" | 8,995 | |
|
—
|
31bh | 10 | 37' 2" | 9,600 | |
|
—
|
32qbh | 10 | 37' 8" | 9,600 | |
|
—
|
32rl | 6 | 35' 6" | 9,000 | |
|
|
X17z | 8 | 18' 7" | 3,970 | |
|
|
X19h | 8 | 20' 8" | 4,975 | |
|
|
X20d | 8 | — | 5,000 | |
|
|
X212 | 6 | — | — | |
|
|
X213 | 8 | 24' 2" | 5,500 | |
|
|
X22n | 8 | — | — | |
|
|
X23b | 8 | 24' 5" | 5,500 | |
|
|
X23e | 10 | 26' 8" | 6,150 | |
|
|
X23f | 10 | 24' 10" | 5,995 | |
|
|
X254 | 8 | 27' 4" | 5,995 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.