Find an RV that actually fits your truck.
Research before the dealership Compare RV's
Watch Tour
Step 1 Select Vehicle
Step 2 Select RV
Step 3 Add Gear
Go
Garage
Find an RV that fits your truck
Free tools — research before the dealership
Free
Find an RV that fits your truck
Free tools — research before the dealership
Search every RV made — not just what's on a dealer lot. Check if your vehicle can tow it, add your gear, and see if you're over the limit.
Step 1
Select Your Vehicle
What are you towing with?
Step 2
Select Your RV
What are you looking to tow?
Step 3
Add Your Gear
Does it put you over the top?

Loading...

Loading...

Open Full Calculator

Customize passengers, water, propane, and gear items in the full calculator.

Loading presets...

No gear presets yet.

Create in Calculator

Loading...

Loading...

Loading...

Loading...

Save Your Build

Create a free account to save your vehicle, RV, and gear combinations.

Save Build
Eagle logo

Pick a Eagle Floorplan — Get Specs & Tow Ratings

2008 – 2026

Eagle crafts a diverse range of travel trailers and fifth wheels, perfect for adventurers seeking comfort on the road. With an impressive lineup of 256 models, they blend innovative design with functional amenities, ensuring every journey is filled with convenience and style. Experience the freedom to explore without compromising on quality.

Filter

Eagle Fifth Wheel Floorplans

Plan Model Years Sleeps Length GVWR
28-5-rls 6 31' 5" 10,200
28-5rsts 6 32' 10" 11,500
29-5-rks 6 31' 11" 10,700
29-5bhds 10 34' 7" 11,500
29-5bhok 10 35' 5" 11,500
291-rlts 6 35' 4" 14,000
291rsts 4 34' 4" 12,000
293rkds 4 35' 3" 11,995
299-rls 6 31' 3" 12,500
30-5-bhlt 9 35' 2" 11,700
30-5-rls 6 33' 11" 11,200
30-5bhlt 9 35' 1" 11,700
30-5rsok 4 33' 10" 11,750
31-5-fbhs 10 34' 8" 11,200
31-5-rlds 6 35' 2" 11,700
31-5-rlts 4 34' 6" 11,900
31-5fbhs 10 34' 8" 11,200
31-5rlts 4 34' 6" 11,900
313-rks 8 35' 0" 14,000
317rlok 6 36' 6" 13,200
319mlok 6 36' 9" 13,300
31mb 7 37' 6" 12,750
321-rlms 6 35' 10" 14,750
321-rlts 6 35' 5" 14,500
321rsts 6 36' 7" 13,200
323lkts 4 37' 3" 12,950
325-bhs 10 36' 0" 13,000
325bhqs 11 38' 8" 13,750
325mkts 4
327ckts 4 38' 4" 13,250
33-5-qbds 10 36' 5" 11,900
33-5-rets 4 36' 7" 11,995
33-5-rkts 4 36' 8" 12,250
33-5rets 4 36' 8" 11,995
33-5rkts 4 36' 8" 12,250
335lsts 6
335rdok 6 37' 11" 13,300
336fbok 4 39' 8" 13,750
339flqs 6 39' 6" 12,950
34-5-bhts 9 38' 3" 12,995
34-5bhts 10 39' 8" 13,250
341-rlqs 6 37' 8" 14,950
343-rkts 6 38' 5" 15,250
345-bhs 11 37' 9" 14,500
345bhts 10 40' 7" 13,750
347bhok 10 41' 2" 14,850
351-mkts 4 39' 6" 15,250
351-rlsa 6 39' 1" 14,950
351-rlts 4 38' 6" 15,250
351-skts 6 38' 11" 14,950
355-fbhs 10 38' 5" 14,500
355mbqs 11 42' 4" 15,200
357mdok 11 42' 1" 14,995
360dbok 8 43' 4" 14,950
360qbok 11 40' 6" 13,750
361-mkqs 4
365-bhs 10 40' 0" 15,800
365ukts 4 43' 4" 14,950
370fb 6 40' 3" 14,000
370fbts 6 40' 10" 14,300
371-rlqs 6 39' 4" 15,500
375-bhlt 8 41' 3" 15,800

Eagle Travel Trailer Floorplans

Plan Model Years Sleeps Length GVWR
257-rbs 6 29' 4" 8,500
266-rks 6 29' 10" 8,500
274fkds 4 34' 10" 10,600
280rsok 6 35' 7" 10,275
284-bhbe 10 33' 9" 9,250
284-bhs 9 31' 8" 9,000
284bhbe 10 33' 11" 9,250
284bhok 10 34' 10" 9,995
294ckbs 6 38' 0" 11,450
294qbok 9 34' 9" 9,500
295rucd 4 33' 10" 10,250
298-rlds 6 34' 0" 9,750
304-bhs 10 33' 5" 9,000
306rkds 8 34' 5" 9,750
308-rets 8 35' 0" 9,975
312bhok 10 38' 9" 11,400
314-bds 11 35' 7" 9,975
314-bhds 11 37' 0" 9,975
314-tsbh 14 37' 7" 10,750
314bhds 11 37' 3" 9,975
314tsbh 14 37' 10" 10,750
316-rkds 6 34' 2" 9,750
318-rets 6 35' 0" 9,975
318rets 8 35' 3" 9,975
320-rlds 6 35' 6" 10,500
320-rls 6 34' 11" 9,850
320fbok 6 38' 0" 11,000
320rlts 6 38' 5" 11,250
321-rlds 6 35' 8" 10,250
321rlds 8 35' 11" 10,250
322-fks 6 33' 11" 10,250
322rlok 4 38' 7" 11,750
324-bhds 11 35' 6" 10,250
324-bhts 10 36' 11" 10,950
324-bts 12 36' 2" 10,600
324bhts 11 34' 2" 10,950
328-rls 6 34' 11" 10,250
328-rlts 8 35' 6" 10,500
330-rlts 8 36' 8" 11,250
330rsts 6 40' 1" 12,250
332cbok 6 40' 1" 12,250
333bhok 10 41' 7" 12,500
334-rbts 10 36' 11" 10,950
334rlok 6 40' 1" 12,500
336fkds 6 39' 3" 10,950
338-rets 10 39' 3" 10,950
338-rlts 8 39' 0" 10,950
338rets 8 39' 4" 11,995
340drok 4 41' 2" 12,825

Leave the Noise Behind.
Reconnect Outdoors.

Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.

Free tools. No sales pressure. Just better decisions.

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.