Pick a Voltage Floorplan — Get Specs & Tow Ratings
With an impressive lineup of 175 models, Voltage specializes in crafting innovative toy haulers that cater to adventure enthusiasts. Each unit combines spacious living areas with versatile garage spaces, making it easy to transport your outdoor gear. Experience the perfect blend of comfort and functionality in a Voltage RV.
Voltage Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
3200 | 8 | 35' 11" | — | |
|
|
3600 | 11 | 39' 10" | — | |
|
|
3615 | 7 | 39' 0" | — | |
|
|
3635 | 7 | 39' 4" | — | |
|
—
|
3675 | 7 | 40' 7" | — | |
|
|
3795 | 10 | 41' 9" | — | |
|
|
3800 | 11 | 42' 0" | — | |
|
|
3818 | 10 | 43' 10" | — | |
|
|
3845 | 7 | 42' 0" | — | |
|
|
3895 | 11 | 42' 11" | — | |
|
|
3905 | 10 | 42' 7" | — | |
|
|
3914 | 7 | 43' 10" | — | |
|
|
3915 | 7 | 42' 11" | — | |
|
|
3950 | 10 | 42' 5" | — | |
|
|
3960 | 9 | 43' 11" | — | |
|
|
3970 | 9 | 43' 10" | — | |
|
|
3990 | 9 | 43' 9" | — | |
|
|
4015 | 7 | 44' 8" | — | |
|
|
4075 | 8 | 44' 6" | — | |
|
—
|
4113 | 7 | 45' 10" | — | |
|
|
4135 | 11 | 44' 4" | — | |
|
|
4145 | 7 | 44' 2" | — | |
|
|
4150 | 7 | 44' 1" | — | |
|
|
4175 | 9 | 44' 5" | — | |
|
|
4185 | 7 | 44' 5" | — | |
|
|
4195 | 7 | 45' 2" | — | |
|
|
4205 | 11 | 43' 9" | — | |
|
|
4225 | 7 | 46' 8" | — | |
|
|
4245 | 7 | 46' 11" | — | |
|
|
Epic-3890 | 7 | 43' 0" | — | |
|
|
Epic-3970 | 7 | 43' 11" | — | |
|
|
Epic-3990 | 7 | 43' 9" | — | |
|
|
Epic-4100 | 7 | 43' 10" | — | |
|
|
Epic-4110 | 11 | — | — | |
|
|
Epic-4150 | 7 | 44' 1" | — | |
|
|
Epic-4210 | 7 | 43' 11" | — | |
|
|
Triton-2951 | 8 | 33' 6" | — | |
|
|
Triton-3001 | 8 | 33' 6" | — | |
|
|
Triton-3311 | 8 | — | — | |
|
|
Triton-3351 | 8 | 36' 5" | — | |
|
|
Triton-3451 | 6 | 37' 8" | — | |
|
|
Triton-3531 | 9 | — | — | |
|
|
Triton-3551 | 7 | 39' 0" | — | |
|
|
Triton-3561 | 6 | 38' 10" | — | |
|
|
Triton-3951 | 7 | — | — | |
|
|
V300 | 8 | 35' 5" | — | |
|
|
V3005 | 8 | 35' 0" | — | |
|
|
V3105 | 8 | 36' 8" | — | |
|
|
V3200 | 8 | 35' 10" | — | |
|
|
V3305 | 8 | 39' 2" | — | |
|
|
V3600 | 10 | — | — | |
|
|
V3605 | 9 | 39' 1" | — | |
|
|
V3615 | 7 | — | — | |
|
|
V3655 | 7 | 39' 4" | — | |
|
|
V3705 | 9 | 39' 0" | — | |
|
|
V3805 | 9 | 42' 7" | — | |
|
|
V3815 | 8 | 43' 11" | — | |
|
|
V3895 | 9 | 43' 0" | — | |
|
|
V3900 | 10 | 42' 7" | — | |
|
|
V3905 | 10 | 42' 7" | — | |
|
|
V3915 | 7 | — | — | |
|
|
V3950 | 10 | 42' 7" | — | |
|
|
V3975 | 9 | 44' 0" | — | |
|
|
V3995 | 7 | 43' 9" | — | |
|
|
V4000 | 7 | 43' 9" | — | |
|
|
V4005 | 9 | 43' 10" | — | |
|
|
V4105 | 7 | 43' 9" | — | |
|
|
V4115 | 11 | 43' 10" | — | |
|
|
V4155 | 7 | 43' 11" | — | |
|
|
V4185 | 11 | — | — | |
|
|
V4205 | 11 | 43' 9" | — |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.