Choose a Essex Model — See Floorplans, Specs & Tow Ratings
Launched in 2013, Essex quickly carved a niche in the luxury RV market with its opulent Class A models. Over its active years, this Newmar sub-brand produced 70 distinct designs, each blending innovative technology with exquisite craftsmanship, ensuring that every journey is as comfortable as it is stylish.
Essex Class A Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
4501 | 8 | 44' 11" | — | |
|
|
4503 | 8 | 44' 11" | — | |
|
|
4507 | 8 | 44' 11" | — | |
|
|
4513 | 6 | 44' 11" | — | |
|
|
4519 | 8 | 44' 11" | — | |
|
—
|
4521 | 8 | 44' 10" | — | |
|
|
4531 | 6 | 44' 10" | — | |
|
|
4533 | 8 | 44' 10" | — | |
|
|
4534 | 8 | 44' 10" | — | |
|
|
4536 | 4 | 44' 10" | — | |
|
|
4537 | 6 | 44' 10" | — | |
|
|
4542 | 8 | 44' 11" | — | |
|
|
4543 | 8 | 44' 10" | — | |
|
|
4544 | 8 | 44' 11" | — | |
|
|
4547 | 8 | 44' 11" | — | |
|
|
4548 | 6 | 44' 11" | — | |
|
|
4550 | 8 | 44' 10" | — | |
|
|
4551 | 8 | 44' 10" | — | |
|
|
4552 | 8 | 44' 11" | — | |
|
|
4553 | 8 | 44' 10" | — | |
|
|
4554 | 6 | 44' 11" | — | |
|
|
4557 | 6 | 44' 11" | — | |
|
|
4559 | 6 | 44' 10" | — | |
|
|
4565 | 4 | 44' 11" | — | |
|
|
4568 | 8 | 44' 11" | — | |
|
|
4569 | 8 | 44' 10" | — | |
|
|
4576 | 8 | 44' 10" | — | |
|
|
4578 | 10 | 44' 10" | — | |
|
|
4579 | 8 | 44' 10" | — | |
|
|
4583 | 8 | 44' 10" | — | |
|
|
4584 | 6 | 44' 11" | — | |
|
—
|
4595 | 6 | 44' 10" | — | |
|
|
4598 | 10 | 44' 10" | — | |
|
|
4599 | 11 | 44' 11" | — |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.