Browse Bobcat Travel Trailer Floorplans — Compare Specs & Tow Ratings
In 2012, Bobcat emerged as a fresh player in the travel trailer market under the Skyline umbrella, crafting a range of 22 distinct models. Each trailer was designed to cater to adventurers seeking comfort on the road, blending functionality with a rugged aesthetic ideal for outdoor escapades.
Bobcat Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
130b | 2 | 13' 9" | 2,850 | |
|
|
131b | 4 | 13' 9" | 2,850 | |
|
|
140 | 3 | 15' 10" | 3,850 | |
|
|
140b | 4 | 15' 10" | 2,850 | |
|
|
162 | 4 | 17' 2" | 3,850 | |
|
|
162b | 4 | 17' 2" | 3,850 | |
|
|
163 | 8 | 17' 5" | 3,850 | |
|
|
163b | 8 | 17' 5" | 3,850 | |
|
|
170 | 4 | 18' 4" | 3,850 | |
|
|
173 | 4 | 20' 1" | 3,850 | |
|
|
173b | 4 | 20' 1" | 3,850 | |
|
|
183 | 3 | 20' 4" | 3,850 | |
|
|
183b | 4 | 20' 4" | 3,850 | |
|
|
186 | 5 | 20' 6" | 3,850 | |
|
|
186b | 6 | 20' 6" | 3,850 | |
|
|
191 | 8 | 20' 6" | 3,850 | |
|
|
191b | 8 | 20' 6" | 3,850 | |
|
|
216b | 7 | 24' 0" | 5,600 | |
|
|
239b | 4 | 25' 11" | 6,200 | |
|
|
264b | 9 | 28' 9" | 7,750 | |
|
|
273b | 9 | 30' 8" | 7,750 | |
|
|
277b | 6 | 29' 0" | 7,750 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.