Pick a Aljo Aluma-Bond Floorplan — Get Specs & Tow Ratings
Skyline's Aljo Aluma-Bond line, active from 2009 to 2012, offers a robust lineup of travel trailers and fifth wheels. Engineered for durability, these models feature aluminum construction for enhanced longevity, ensuring campers enjoy a lightweight yet sturdy experience on the road. A choice for those seeking adventure without compromise.
Aljo Aluma-Bond Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
195 | 6 | 21' 8" | 6,700 | |
|
|
213 | 6 | 23' 5" | 6,700 | |
|
|
214 | 6 | 24' 2" | 6,700 | |
|
|
2456 | 8 | 28' 3" | 9,600 | |
|
|
2556 | 6 | 28' 3" | 9,600 | |
|
|
2756-south-central | 6 | 29' 11" | 9,600 | |
|
|
3055 | 6 | 33' 5" | 11,200 |
Aljo Aluma-Bond Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
1811 | 4 | 20' 3" | 6,200 | |
|
|
1811b | 4 | 20' 1" | 6,200 | |
|
|
2020b | 4 | 24' 10" | 6,200 | |
|
|
2511 | 7 | 27' 0" | 7,750 | |
|
|
2601b | 6 | 28' 8" | 7,750 | |
|
|
2610 | 6 | 28' 4" | 7,750 | |
|
|
2640b | 6 | 27' 0" | 7,750 | |
|
|
2670b | 8 | 32' 1" | 8,800 | |
|
|
2711 | 9 | 29' 1" | 7,750 | |
|
|
2890b | 6 | 32' 8" | 8,800 | |
|
|
2911 | 9 | 31' 11" | 7,750 | |
|
|
2970 | 10 | 33' 3" | 8,800 | |
|
|
2970b | 10 | 33' 1" | 8,800 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.