Browse Sedona Fifth Wheel & Travel Trailer Floorplans — Compare Specs & Tow Ratings
Sedona RVs blend comfort and adventure, making them an excellent choice for families seeking memorable road trips. With a diverse lineup of travel trailers and fifth wheels, these models are designed to accommodate various lifestyles, offering spacious interiors and practical features for seamless journeys into the great outdoors.
Sedona Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
30fikt | 6 | 34' 11" | 14,270 | |
|
|
32fbht | 6 | 36' 0" | 14,020 | |
|
|
32ftok | 6 | 36' 8" | 14,080 | |
|
|
33fsbi | 4 | 36' 8" | 14,310 | |
|
|
36flrb | 6 | 42' 6" | — | |
|
|
37rlmb | 9 | — | — | |
|
|
Advanced-profile-30frlw | 4 | 34' 1" | 14,250 | |
|
|
Advanced-profile-32frbw | 4 | 36' 2" | 14,030 | |
|
|
Advanced-profile-32frkt | 4 | 36' 8" | 13,960 | |
|
|
Advanced-profile-33fret | 4 | 36' 8" | 14,080 | |
|
|
Advanced-profile-33frlq | 4 | 37' 7" | 14,210 | |
|
|
Advanced-profile-34frsi | 4 | 36' 8" | 14,310 | |
|
|
Advanced-profile-36fbqs | 4 | 40' 0" | 14,730 | |
|
|
Advanced-profile-36flrq | 6 | 40' 0" | — | |
|
|
Advanced-profile-37rbds | 10 | 41' 0" | 14,050 | |
|
|
Slt-series-26frkw | 6 | 29' 1" | 9,900 | |
|
|
Slt-series-27fret | 4 | 31' 1" | 10,790 | |
|
|
Slt-series-27frld | 6 | 29' 11" | 9,900 | |
|
|
Slt-series-28fbhb | 8 | 31' 6" | 9,900 | |
|
|
Slt-series-31fbhs | 9 | 35' 7" | 12,140 | |
|
|
Slt-series-32frtg | 9 | 37' 3" | 11,960 | |
|
|
Sport-series-25frlw | 6 | 29' 10" | 9,900 | |
|
|
Sport-series-26frkw | 6 | 29' 1" | 9,900 | |
|
|
Sport-series-28fbhb | 8 | 31' 6" | 9,900 | |
|
|
Xlt-27frel | 6 | 29' 11" | 9,900 | |
|
|
Xlt-27fret | 4 | 31' 1" | 10,790 | |
|
|
Xlt-30fses | 4 | 33' 11" | 12,240 | |
|
|
Xlt-31fbhs | 9 | 35' 7" | 12,140 | |
|
|
Xlt-32frtg | 9 | 37' 3" | 11,960 |
Sedona Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
265bhs | 9 | 29' 11" | 9,580 | |
|
|
278dds | 10 | 31' 10" | 8,070 | |
|
|
288rls | 6 | 32' 3" | 9,630 | |
|
|
301tbs | 10 | 33' 7" | 11,356 | |
|
|
302rks | 6 | 34' 8" | 11,420 | |
|
|
321tbs | 9 | 35' 8" | 11,250 | |
|
|
325bik | 7 | 37' 11" | — | |
|
|
32tbht | 9 | 37' 0" | 11,180 | |
|
|
335ret | 6 | 34' 8" | — | |
|
|
34trlw | 4 | 37' 7" | 13,420 | |
|
|
Luxury-265bhs | 9 | 29' 11" | 9,580 | |
|
|
Luxury-278dds | 10 | 31' 10" | 8,070 | |
|
|
Luxury-288rls | 6 | 32' 3" | 9,630 | |
|
|
Luxury-301rks | 9 | 33' 7" | 11,356 | |
|
|
Luxury-301tb | 9 | 33' 7" | 11,356 | |
|
|
Luxury-301tbs | 12 | 33' 7" | 11,356 | |
|
|
Luxury-302rks | 6 | 34' 8" | 11,420 | |
|
|
Luxury-321tbr | 9 | 35' 8" | 11,250 | |
|
|
Luxury-321tbs | 9 | 35' 8" | 11,250 | |
|
|
Luxury-32tbht | 9 | 37' 0" | 11,180 | |
|
|
Luxury-34trlw | 4 | 37' 7" | 13,420 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.