Choose a Stealth Model — See Floorplans, Specs & Tow Ratings
Engineered for adventure, Stealth toy haulers feature robust ramp doors that effortlessly transform into loading platforms, accommodating your outdoor toys with ease. With a sleek design and versatile layouts, these RVs ensure that your weekend escapades are as thrilling as the journey itself, blending comfort and functionality seamlessly.
Stealth Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
—
|
2450gle | 4 | 28' 2" | 9,999 | |
|
—
|
2450slx | 4 | 28' 2" | 11,700 | |
|
—
|
2500sls | 6 | 31' 3" | 12,798 | |
|
—
|
2530sle | 6 | 31' 2" | 11,348 | |
|
—
|
2550slx | 6 | 31' 2" | 12,027 | |
|
—
|
2600slt | 6 | 34' 9" | 13,550 | |
|
—
|
2700sls | 6 | 34' 1" | 13,115 | |
|
—
|
2710slx | 6 | 34' 0" | 14,139 | |
|
—
|
2730slx | 6 | 34' 1" | 12,440 | |
|
—
|
2750gle | 6 | 34' 1" | 9,999 | |
|
—
|
2750slx | 6 | 34' 1" | 12,477 | |
|
—
|
2800slt | 6 | 34' 0" | 14,402 | |
|
—
|
2900sls | 6 | 36' 5" | 13,340 | |
|
—
|
3030slt | 6 | 37' 3" | 14,000 | |
|
—
|
3210slx | 6 | 37' 8" | 14,999 | |
|
—
|
3300slt | 6 | 37' 8" | 14,999 | |
|
|
Ak2612 | 8 | 31' 5" | 9,990 | |
|
|
Cb1913 | 6 | 25' 8" | 9,999 | |
|
|
Cb2116 | 8 | 28' 7" | 9,999 | |
|
|
Cr-3716 | 8 | 39' 4" | 19,000 | |
|
|
Cr-3918 | 8 | 42' 3" | 19,000 | |
|
|
Fk2917g | 8 | 35' 10" | 13,360 | |
|
|
Fk3014g | 8 | 36' 10" | — | |
|
|
Fk3016g | 8 | 36' 8" | 13,000 | |
|
|
Fk3018g | 8 | 38' 1" | 13,385 | |
|
|
Fk3114g | 8 | 37' 5" | 13,630 | |
|
—
|
Fq2113 | 6 | 28' 1" | 9,999 | |
|
|
Fq2313 | 5 | 28' 8" | 9,999 | |
|
|
Fq2413 | 6 | 30' 10" | 9,999 | |
|
|
Fq2413g | 6 | 31' 3" | 9,999 | |
|
|
Fq2514 | 8 | 30' 9" | 9,999 | |
|
|
Fq2514g | 8 | 31' 2" | 9,999 | |
|
|
Fq2715 | 8 | 33' 6" | 10,995 | |
|
|
Fq2715g | 8 | 34' 1" | 10,999 | |
|
|
Fq2817 | 8 | 35' 0" | 12,100 | |
|
|
Fq2916 | 8 | 35' 10" | 13,000 | |
|
|
Fq2916g | 8 | 36' 5" | 13,000 | |
|
|
Fs2213 | 6 | 28' 11" | 9,999 | |
|
|
Fs2413 | 6 | 30' 1" | 9,999 | |
|
—
|
Fs2513gle | 6 | 31' 2" | 9,999 | |
|
—
|
Fs2715gle | 6 | 34' 1" | 9,999 | |
|
|
Fsc-2812 | 8 | 34' 1" | 14,000 | |
|
|
Fsc-3216 | 8 | 38' 1" | 14,000 | |
|
—
|
Kb2500 | 6 | 31' 3" | 9,999 | |
|
—
|
Kb2600 | 6 | 34' 9" | 10,999 | |
|
—
|
Kb2700 | 6 | 34' 1" | 9,999 | |
|
|
Ks3016g | 8 | 37' 3" | 13,000 | |
|
|
Ps-3510 | 8 | 36' 9" | 19,000 | |
|
|
Qs2414g | 6 | 27' 6" | 9,999 | |
|
|
Qs2616g | 6 | 31' 3" | 10,995 | |
|
|
Rg2810 | 8 | 34' 9" | 13,207 | |
|
|
Rg3512 | 8 | 39' 9" | 14,999 | |
|
|
Rq2715 | 8 | 33' 8" | 10,999 | |
|
|
Rq2916 | 8 | 36' 0" | 13,000 | |
|
|
Sa-3516 | 8 | 38' 7" | 19,000 | |
|
|
Sa2515 | 8 | 30' 7" | 9,980 | |
|
|
Sa2816g | 8 | 33' 5" | 14,210 | |
|
|
Sa3019g | 8 | 37' 9" | 14,999 | |
|
|
Sa3217g | 8 | 38' 7" | 14,999 | |
|
|
Sa3320g | 8 | 37' 5" | 14,999 | |
|
|
Sa3421g | 8 | 39' 11" | 14,999 | |
|
|
Sk2212 | 6 | 20' 3" | 9,950 | |
|
|
Ss1814 | 6 | 25' 10" | 9,999 | |
|
|
Ss1913 | 6 | 24' 10" | 7,740 | |
|
|
Ss2116 | 8 | 27' 5" | 9,950 | |
|
|
Wa2313 | 6 | 28' 4" | 9,999 | |
|
|
Wa2715 | 8 | 32' 5" | 9,999 | |
|
|
Wa2812g | 10 | 32' 6" | 14,163 | |
|
|
Wa2817 | 8 | 34' 8" | 13,081 | |
|
|
Wa2916 | 8 | 35' 1" | 12,100 | |
|
|
Wa3316g | 10 | 36' 6" | 14,999 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.