Choose a Rockwood Ultra Lite Model — See Floorplans, Specs & Tow Ratings
Since its inception in 2009, Rockwood Ultra Lite has redefined lightweight travel with an impressive lineup of travel trailers and fifth wheels. Designed for adventurers who crave both comfort and mobility, each model boasts thoughtful features, spacious interiors, and innovative technology, making every journey a seamless blend of convenience and style.
Rockwood Ultra Lite Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
2440bs | 6 | 28' 2" | — | |
|
|
2440ws | 6 | 27' 0" | — | |
|
|
2441ws | 6 | 28' 5" | — | |
|
|
2442bs | 4 | 28' 11" | — | |
|
|
2445ws | 6 | 28' 11" | — | |
|
|
2620ws | 4 | 29' 10" | — | |
|
|
2621ws | 6 | 30' 5" | — | |
|
|
2622rk | 6 | 30' 5" | — | |
|
|
2650ws | 6 | 29' 10" | — | |
|
|
2720ws | 6 | 30' 1" | — | |
|
|
2780ws | 10 | 31' 1" | — | |
|
|
2781ws | 10 | 32' 5" | — | |
|
|
2880ws | 6 | 31' 11" | — | |
|
|
2881s | 6 | 33' 0" | — | |
|
|
2882s | 6 | 33' 0" | — | |
|
|
2883ws | 6 | 33' 10" | — | |
|
|
2887mb | 7 | 36' 6" | — | |
|
|
2888ws | 6 | 32' 5" | — | |
|
|
2889ws | 4 | 32' 5" | — | |
|
|
2891bh | 10 | 36' 6" | — | |
|
|
2892rb | 10 | 36' 6" | — | |
|
|
2893bs | 6 | 36' 6" | — | |
|
|
2896mb | 10 | 36' 6" | — | |
|
|
2898bs | 6 | 37' 0" | — | |
|
|
2898ks | 6 | 36' 6" | — | |
|
|
2899ks | 6 | 36' 6" | — |
Rockwood Ultra Lite Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
2304ds | 4 | 25' 0" | — | |
|
|
2304s | 6 | 23' 9" | 6,594 | |
|
|
2501ss | 7 | 27' 5" | 6,653 | |
|
|
2601s | 8 | 29' 5" | 6,767 | |
|
|
2601ss | 8 | 29' 3" | 6,407 | |
|
|
2603 | 6 | 27' 1" | 6,553 | |
|
|
2604 | 6 | 29' 7" | 6,603 | |
|
|
2604ss | 6 | 29' 3" | 6,629 | |
|
|
2604sw | 6 | 29' 9" | — | |
|
|
2604ws | 6 | 29' 9" | — | |
|
|
2605s | 6 | 29' 5" | — | |
|
|
2606ws | 6 | 29' 9" | 8,640 | |
|
|
2607 | 6 | 31' 0" | 6,580 | |
|
|
2607a | 6 | 31' 3" | — | |
|
|
2607ss | 6 | 29' 3" | 6,639 | |
|
|
2608bs | 6 | 29' 8" | 8,746 | |
|
|
2608sb | 6 | 29' 11" | — | |
|
|
2608ss | 6 | 29' 7" | 6,691 | |
|
|
2608ws | 6 | 29' 11" | — | |
|
|
2609ws | 8 | 29' 9" | — | |
|
|
2612ws | 6 | 29' 9" | — | |
|
|
2613bs | 4 | 29' 9" | — | |
|
|
2614bs | 6 | 29' 9" | 8,596 | |
|
—
|
2616bh | 7 | 29' 9" | 8,738 | |
|
—
|
2618rd | 6 | 29' 9" | 8,516 | |
|
—
|
2619fk | 6 | 29' 8" | 8,625 | |
|
|
2701ss | 9 | 31' 11" | 6,570 | |
|
|
2702ss | 10 | 32' 5" | 6,594 | |
|
|
2702ws | 10 | 32' 3" | — | |
|
|
2703ss | 6 | 31' 11" | 7,474 | |
|
|
2703ws | 6 | 32' 3" | — | |
|
|
2706ws | 10 | 32' 10" | 8,721 | |
|
|
2707ws | 6 | 32' 3" | — | |
|
|
2720ik | 6 | 33' 1" | 9,835 | |
|
|
2901ss | 10 | 33' 5" | 7,383 | |
|
|
2902ss | 8 | 33' 8" | 7,703 | |
|
|
2902sw | 6 | 35' 3" | — | |
|
|
2902ws | 7 | 33' 9" | — | |
|
|
2904ss | 6 | 33' 8" | 7,683 | |
|
|
2904ws | 6 | 33' 5" | — | |
|
|
2905ss | 10 | 33' 5" | — | |
|
|
2905ws | 9 | 33' 9" | — | |
|
|
2906bs | 6 | 35' 5" | 9,900 | |
|
|
2906rs | 6 | 35' 2" | — | |
|
|
2906ws | 6 | 33' 11" | — | |
|
|
2907ss | 10 | 33' 5" | 7,384 | |
|
—
|
2908rl | 6 | 35' 5" | 9,730 | |
|
|
2909ss | 11 | 33' 8" | — | |
|
|
2909ws | 10 | 34' 11" | — | |
|
|
2910sb | 9 | 35' 2" | — | |
|
|
2910ts | 9 | 33' 5" | — | |
|
|
2911bs | 10 | 35' 5" | 9,838 | |
|
|
2912bs | 6 | 35' 2" | 9,752 | |
|
—
|
2918bh | 8 | 35' 5" | 9,900 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.