Explore Puma XLE Lite Models — Floorplans, Specs & Tow Ratings
Puma XLE Lite seamlessly blends versatility with lightweight efficiency, catering to adventurers who crave both travel trailers and toy haulers. This brand, under Palomino, has carved out a niche by offering spacious designs and functional layouts, making it a favorite for families and outdoor enthusiasts looking to hit the road with ease.
Puma XLE Lite Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
20tfc | 4 | 24' 3" | 7,400 | |
|
|
23qbc | 6 | 28' 11" | 7,647 | |
|
|
23sbc | 6 | 28' 11" | 7,773 | |
|
|
24fbc | 6 | 29' 9" | 7,775 | |
|
|
25tfc | 8 | 29' 9" | 8,873 | |
|
|
27qbc | 6 | 34' 1" | 9,330 | |
|
|
27sbc | 6 | 30' 5" | 8,800 | |
|
|
27tsb | 6 | 33' 7" | 9,995 | |
|
|
29fqc | 8 | 34' 1" | 9,300 | |
|
|
29tss | 8 | 37' 6" | 11,435 |
Puma XLE Lite Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
12rbc | 2 | 16' 3" | 3,795 | |
|
|
17qbc | 6 | 22' 0" | 4,803 | |
|
|
18fbc | 4 | 22' 4" | 4,782 | |
|
|
18flc | 6 | 22' 4" | 4,874 | |
|
|
19rlc | 6 | 23' 7" | 6,000 | |
|
|
20mbc | 8 | 26' 0" | 6,000 | |
|
|
20rdc | 4 | 25' 0" | 5,800 | |
|
|
20rlc | 6 | 24' 10" | 5,708 | |
|
|
21fbc | 4 | 25' 3" | 6,200 | |
|
|
22dbc | 8 | 26' 7" | 6,700 | |
|
|
22fkc | 4 | 26' 0" | 6,633 | |
|
|
22rbc | 8 | 26' 0" | 5,800 | |
|
|
23bhc | 10 | 30' 1" | 6,608 | |
|
|
23fbc | 6 | 27' 4" | 6,300 | |
|
|
24bhc | 8 | 28' 3" | 7,500 | |
|
|
24fbsc | 6 | 27' 6" | 6,500 | |
|
|
25bhsc | 10 | 30' 5" | 7,528 | |
|
|
25rbsc | 6 | 29' 8" | 7,300 | |
|
|
25rlc | 6 | 30' 4" | 7,200 | |
|
|
25rsc | 6 | 28' 4" | 6,500 | |
|
|
26rlc | 6 | 31' 7" | — | |
|
|
26rlsc | 6 | 31' 3" | 7,712 | |
|
|
27fqc | 7 | 29' 2" | 6,200 | |
|
|
27rbqc | 10 | 33' 2" | 7,687 | |
|
|
28dsbc | 10 | 32' 2" | 7,800 | |
|
|
30dbsc | 10 | 33' 7" | 8,000 | |
|
|
31bhsc | 10 | 35' 6" | 9,600 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.