Find an RV that actually fits your truck.
Research before the dealership Compare RV's
Watch Tour
Step 1 Select Vehicle
Step 2 Select RV
Step 3 Add Gear
Go
Garage
Find an RV that fits your truck
Free tools — research before the dealership
Free
Find an RV that fits your truck
Free tools — research before the dealership
Search every RV made — not just what's on a dealer lot. Check if your vehicle can tow it, add your gear, and see if you're over the limit.
Step 1
Select Your Vehicle
What are you towing with?
Step 2
Select Your RV
What are you looking to tow?
Step 3
Add Your Gear
Does it put you over the top?

Loading...

Loading...

Open Full Calculator

Customize passengers, water, propane, and gear items in the full calculator.

Loading presets...

No gear presets yet.

Create in Calculator

Loading...

Loading...

Loading...

Loading...

Save Your Build

Create a free account to save your vehicle, RV, and gear combinations.

Save Build
Puma logo

Explore Puma Models — Floorplans, Specs & Tow Ratings

2011 – 2025

Adventure seekers and families alike find their ideal getaway with Puma. This brand offers a variety of RV types, including travel trailers, fifth wheels, toy haulers, and destination models, catering to diverse lifestyles. With 534 models in their lineup, Puma ensures every journey is filled with comfort and convenience.

Filter

Puma Destination Floorplans

Puma Fifth Wheel Floorplans

Puma Toy Hauler Floorplans

Plan Model Years Sleeps Length GVWR
21-tfb 6 23' 10"
21-tfu 6 24' 7" 7,861
27-sbu 6 30' 5" 11,062
298-fqu 8 30' 11" 11,979
30-dsu 8 33' 5" 11,284
30-thss 9 35' 4" 11,305
31thss 9 37' 7" 11,200
33thds 6 38' 6" 11,700
356-qlb 10 35' 9" 14,557

Puma Travel Trailer Floorplans

Plan Model Years Sleeps Length GVWR
18-db 6 23' 1" 7,527
19-fs 7 23' 0" 7,560
19-rl 6 23' 0" 7,446
19rl 6 23' 7" 6,000
20-qb 6 23' 1" 7,663
21-rbs 4 25' 4" 7,434
22-krb 4 26' 6" 7,460
22-rb 4 26' 6" 7,460
227rk 6 26' 4" 7,108
229rb 4 26' 4" 7,288
22fkq 4 26' 5" 7,049
22rb 4 26' 6" 7,364
23-fb 6 26' 10" 7,673
23bhq 10 30' 2" 6,903
23fb 6 27' 4" 6,500
23rbfq 8 28' 3" 7,818
24fbs 6 27' 4" 6,800
25-bh 6 26' 4" 7,660
25-rbss 9
25-rds 6 28' 7" 7,470
25-rs 6 28' 0" 7,600
25bhfq 7 30' 4"
25bhs 10 30' 5" 7,528
25rbss 6 29' 6" 8,603
25rkqb 6 29' 7" 7,598
25rkss 6 28' 8" 7,749
25rs 6 28' 0" 6,700
26-fbss 8 29' 9" 10,865
26-rks 6 29' 8" 10,795
26-rlss 6 31' 4" 9,480
26fkds 6 30' 10" 8,553
26rbss 6 29' 10" 7,610
26rls 6 31' 11" 7,910
26rlss 6 31' 2" 8,954
27-fq 9 29' 1" 9,310
27-kfq 9 32' 6" 9,086
27-rbss 9 31' 3" 9,621
27rbds 6 33' 7" 8,968
27rlss 6 31' 7" 7,756
28-bhs 9 30' 6" 7,640
28-dsbs 10 32' 1" 9,636
28-krb 6 31' 8" 10,590
28-rbss 6 31' 8" 9,750
28bhfq 10 34' 3" 8,443
28bhss 11 36' 10" 9,063
28bhss 2b 8 36' 10" 9,063
28bhss2 8 36' 10" 9,063
28dbfq 10 32' 10" 8,500
28dbrs 10 33' 0" 8,250
28dsbs 10 32' 2" 9,220
28fqdb 10 33' 0" 8,000
28rbqs 6 31' 11" 8,400
28rbss 6 31' 11" 8,500
28rkqs 6 34' 5" 8,800
28rkss 6 33' 2" 8,800
29-dsre 9 31' 8" 11,169
29-rbks 10 33' 7" 9,650
29bhqb 10 37' 5" 9,640
29bhsq 11 36' 10" 10,403
29qbss 10 33' 11" 8,500
29rbks 10 33' 7" 9,650
29rdbs 6 34' 10" 9,003
29rkis 6 34' 0" 9,500
29rlis 6 34' 5" 9,635
30-dbss 10 33' 6" 9,588
30-fbss 9 34' 9" 11,315
30-fqss 9 32' 9" 9,736
30-kdb 9 33' 0" 10,902
30-kfb 9 34' 9" 11,315
30-rkss 6 32' 9" 9,827
30-rlss 9 34' 9" 9,614
30dbss 10 33' 5" 9,490
30fbss 10 34' 7" 9,995
30fkss 6 34' 9" 9,950
30fqss 9 34' 9" 9,368
30rkbs 9 34' 9" 8,500
30rkqs 6 36' 1" 9,600
30rkss 6 33' 10" 8,800
30rlis 6 34' 5" 9,635
31-bhss 10 35' 4" 11,050
31-dbss 9 34' 10" 10,972
31-dbts 10 35' 8" 11,039
31-fkbs 6 35' 3" 11,180
31-kbh 10 35' 4" 11,034
31-rdks 8 34' 1"
31-rdss 8 34' 6" 10,783
31-rlss 6 35' 1" 11,248
31bhqb 10 36' 5" 9,757
31bhss 10 35' 4" 9,600
31dbts 11 36' 4" 9,995
31fkrk 6 37' 11" 9,930
31qbbh 10 37' 10" 9,995
31rdks 8 34' 5" 9,616
31rkds 6 37' 8" 9,500
31rkss 6 35' 7" 9,625
31rlqs 6 36' 1" 10,500
32-dbks 11 32' 6" 10,918
32-fksl 6 36' 2" 11,810
32bh2b 11 38' 6" 11,230
32bhdb 10 38' 4" 9,995
32bhfs 11 38' 9" 11,308
32bhis 10 36' 11" 9,995
32bhks 10 36' 7" 9,995
32bhqs 11 38' 9" 10,800
32dbks 11 36' 5" 10,600
32dbts 11 38' 8" 11,215
32fbis 10 37' 6" 10,500
32fbqs 10 38' 8" 10,500
32fksl 6 35' 11" 10,596
32mbds 9 38' 9" 10,533
32rbfq 10 36' 11" 10,500
32rbfq2 8 36' 11" 10,500
32rkts 6 35' 7" 9,600
337bh 8 37' 1" 9,263
345bhl 8 37' 4" 10,618

Leave the Noise Behind.
Reconnect Outdoors.

Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.

Free tools. No sales pressure. Just better decisions.

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.