Pick a PaloMini Floorplan — Get Specs & Tow Ratings
2013 – 2024
Compact yet versatile, PaloMini combines the convenience of travel trailers and the ruggedness of toy haulers, catering perfectly to adventure seekers and family outings alike. With a variety of innovative floor plans, these RVs maximize space and comfort, making every journey enjoyable, whether you're hitting the trails or exploring scenic campgrounds.
Filter
PaloMini Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
132-fd-orv | 4 | 24' 5" | 3,944 | |
|
|
132-orv-fd | 4 | 23' 3" | 3,944 | |
|
|
177-bh-orv | 6 | — | — | |
|
|
177-orv-bh | 6 | 31' 0" | 7,403 | |
|
|
179-bhs-orv | 6 | 32' 6" | 7,602 | |
|
|
179-rds-orv | 6 | 31' 3" | — | |
|
|
180-fb-orv | 4 | — | — |
PaloMini Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
131-rl | 4 | 16' 10" | 3,713 | |
|
|
132-fd | 4 | 16' 10" | 3,737 | |
|
|
133-rs | 4 | 16' 11" | 3,697 | |
|
|
141-fl | 4 | 18' 1" | 3,668 | |
|
|
142-ck | 4 | 18' 2" | 3,668 | |
|
|
150-rbs | 4 | 18' 2" | 3,667 | |
|
|
151-kbb | 4 | 18' 2" | 3,682 | |
|
|
160-rb | 4 | — | — | |
|
|
177-bh | 6 | 21' 8" | 3,921 | |
|
|
178-rk | 4 | 21' 4" | 3,957 | |
|
|
179-bhs | 6 | 21' 8" | 3,885 | |
|
|
179-fxs | 5 | 21' 11" | 3,839 | |
|
|
179-rds | 6 | 21' 8" | 3,862 | |
|
|
180-fb | 4 | 21' 8" | 3,943 | |
|
|
181-fbs | 4 | 21' 8" | 3,906 | |
|
|
182-sk | 4 | 21' 8" | 3,961 | |
|
|
183-rdb | 6 | 23' 0" | 4,465 | |
|
|
184rb | 4 | 21' 9" | 4,905 | |
|
|
186rbs | 4 | 21' 9" | 5,105 | |
|
|
188bh | 6 | 22' 11" | 4,905 | |
|
|
189bhs | 6 | 22' 11" | 4,945 | |
|
—
|
191bhs | 8 | 24' 1" | 5,598 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.