Choose a Ever-Lite Model — See Floorplans, Specs & Tow Ratings
Specializing in travel trailers and fifth wheels, Ever-Lite combined lightweight design with innovative features, catering to adventurous spirits seeking comfort on the road. From spacious interiors to clever storage solutions, their RVs offered a balance of functionality and style, making them a popular choice among outdoor enthusiasts during their active years from 2011 to 2016.
Ever-Lite Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
30-rks-5 | 6 | 31' 5" | 9,995 | |
|
|
30-rls-5 | 6 | 30' 11" | 9,895 | |
|
|
31-bhs-5 | 8 | 32' 3" | 10,027 | |
|
|
31-rks-5 | 6 | 31' 10" | 10,495 | |
|
|
32-rl-5 | 6 | 32' 4" | 10,495 |
Ever-Lite Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
232rbs | 4 | 27' 6" | 8,195 | |
|
|
242rbs | 4 | 29' 3" | 8,195 | |
|
|
24rb | 6 | 27' 4" | 5,895 | |
|
|
25-rb | 4 | 25' 11" | 5,645 | |
|
|
255rbf | 4 | 29' 5" | 8,195 | |
|
|
26fk | 6 | 29' 5" | 6,495 | |
|
|
27-rb | 6 | 27' 7" | 5,895 | |
|
|
275fls | 4 | 35' 1" | 8,995 | |
|
|
276fls | 8 | 37' 3" | 9,995 | |
|
|
29-fk | 6 | 29' 8" | 6,495 | |
|
|
29-rk | 6 | 29' 7" | 7,513 | |
|
|
291rls | 6 | 35' 3" | 8,995 | |
|
|
292flbs | 6 | 35' 8" | 8,195 | |
|
|
294rks | 6 | 37' 0" | 8,995 | |
|
|
298rls | 6 | 34' 11" | 8,795 | |
|
|
29kis | 6 | 31' 10" | 8,795 | |
|
|
29rbk | 7 | 32' 2" | 8,995 | |
|
|
29rlw | 6 | 32' 8" | 8,795 | |
|
|
30-kis-ds | 6 | 32' 0" | 8,995 | |
|
|
30-rlw-ds | 6 | 32' 5" | 9,095 | |
|
|
30bhk | 9 | 34' 6" | 9,595 | |
|
|
30bhpr | 10 | 34' 6" | 8,795 | |
|
|
30rlw | 6 | 33' 11" | 8,795 | |
|
|
31-bhs | 9 | 32' 4" | 7,645 | |
|
|
31-ds | 9 | 32' 5" | 7,375 | |
|
|
31-rb | 6 | 31' 2" | 7,538 | |
|
|
31-rbk | 6 | 32' 5" | 7,350 | |
|
|
31-rls | 6 | 31' 8" | 6,995 | |
|
|
318bhs | 9 | 35' 8" | 9,995 | |
|
|
31rbh | 10 | 35' 7" | 10,195 | |
|
|
31rew | 6 | 36' 8" | 9,995 | |
|
|
32-mks | 9 | 33' 7" | 7,195 | |
|
|
32-rbk-ds | 6 | 32' 5" | 8,995 | |
|
|
322rlt | 6 | 37' 4" | 9,995 | |
|
|
32rew | 6 | 38' 3" | 9,995 | |
|
|
33-qb | 10 | 34' 1" | 7,425 | |
|
|
33-qbk | 9 | 34' 1" | 7,420 | |
|
|
331tts | 4 | 37' 8" | 9,995 | |
|
|
34-bh-ds | 10 | 34' 9" | 9,095 | |
|
|
34-bhk-ds | 9 | 34' 9" | 9,595 | |
|
|
35-rbs-ds | 10 | 35' 7" | 10,195 | |
|
|
35-rew-ds | 8 | 36' 5" | 10,295 | |
|
|
35-rl-ds | 6 | 35' 9" | 8,995 | |
|
|
35-rlw-ds | 6 | 35' 7" | 9,695 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.