Know Before You Drive
Key specs for safe motorhome driving
Essential Upgrades for the 2019 Forest River RV Forester 2401s-mbs
Towing & Dimensions
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| GVWR | 11030 lbs | - | - | - |
| Dry Weight | 9809 lbs | - | - | - |
| Hitch Weight | 350 lbs | - | - | - |
| Payload Capacity | 1221 lbs | Coil SumoSprings | - | - |
| Length | 296 in | Furrion Backup Camera | Shop Cameras | - |
| Width | 94.5 in | Clip On Mirrors | Shop Mirrors | - |
| Interior Height | 81 in | - | - | - |
| Towing Capacity | 4200 / 1905.1 lbs | - | - | - |
| Exterior Height | 135 in | Telescoping Ladder | Shop Ladders | - |
Towing & Dimensions Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Electrical & Solar
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Battery Converter Amps | 60 | - | - | - |
| Shore Power | 30 Amps | - | - | - |
| Battery Type | 12V Lead-Acid | Renogy 100Ah LiFePO4 | RV Batteries | Top 5 |
| Solar Pre-Wired | Optional | - | - | - |
| Inverter | Optional | - | - | - |
Electrical & Solar Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tank Capacities
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Fresh Water Holding Tanks | 1 | - | - | - |
| Number Of Gray Water Holding Tanks | 1 | - | - | - |
| Number Of Black Water Holding Tanks | 1 | - | - | - |
| Fresh Water Tank Capacity | 35 gal | - | Fresh Water Tanks | - |
| Gray Water Tank Capacity | 33 gal | - | - | - |
| Black Water Tank Capacity | 33 gal | - | Back Water Tanks | - |
| Number Of Propane Tanks | 1 | - | - | - |
| Propane Tank Capacity | 70.4 lbs | - | Propane Tank Capacity | - |
Tank Capacities Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tires & Wheels
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Rear Tire Width | 215 | - | - | - |
| Wheels Composition | Steel | - | - | - |
| Rear Tire | 215/85 R16 Full Spec | - | - | - |
| Front Tire Width | 215 | - | - | - |
| Front Brake Type | Hydraulic Disc | - | - | - |
| Rear Tire Aspect Ratio | 85 | - | - | - |
| Wheelbase | 170.3 / 4325.6 in | - | - | - |
| Rear Brake Type | Hydraulic Disc | - | - | - |
| Rear Wheel Diameter | 16 | - | - | - |
| Front Tire Aspect Ratio | 85 | - | - | - |
| Spare Tire Location | Exterior Mounted | - | - | - |
| Front Wheel Diameter | 16 | - | - | - |
| Front Tire | 215/85 R16 Full Spec | - | - | - |
Heating & Cooling
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Air Conditioning Type | Automatic | Dometic 13.5K Air Conditioner | Shop All RV AC | - |
| Water Heater Tank Capacity | 6 g | RV Tank Water Heater | RV Water Heaters | - |
| Heater Type | Automatic | - | - | - |
| Water Heater Pump Power Mode | Electrical / Propane | - | - | - |
Heating & Cooling Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Living Room / Bedroom(s)
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Master Bedroom Door Style | Accordion | - | - | - |
| Master Bedroom Mirror Doors | No | - | - | - |
| Number Of Double Beds | 2 | - | - | - |
| Master Bedroom Location | Rear | - | - | - |
| Full Size Master Bedroom Closet | No | - | - | - |
| Number Of Convertible / Sofa Beds | 1 | - | - | - |
| Living Area Location | Front | - | - | - |
| Master Bedroom Flooring Type | Vinyl | - | - | - |
| Master Bedroom Shades / Curtains | Yes | - | - | - |
| Number Of Bathrooms | 1 | - | - | - |
Living Room / Bedroom(s) Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Kitchen / Dining
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Refrigerator Size | Mid-Size | - | - | - |
| Kitchen Table Configuration | Bench Seats | - | - | - |
| Refrigerator Power Mode | Electric / Propane | - | - | - |
| Kitchen Location | Center | - | - | - |
| Number Of Oven Burners | 3 | - | - | - |
| Kitchen / Living Area Flooring Type | Vinyl | - | - | - |
Bathroom
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Bathroom Flooring Type | Vinyl | - | - | - |
| Toilet Type | Plastic | RV Toilet with Sprayer Attachment | Toilets | Top 5 |
| Bathroom Location | Rear | - | - | - |
Exterior
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Awning Length | 15.5 ft/m | Awning Fabric Replacement | All Awnings | - |
| Number of Awnings | 1 | Motorized RV Awning Set | Shop Awnings | - |
| Leveling Jack Type | Rear Power | - | - | - |
| Number Of Axles | 1 | - | - | - |
| Sidewall Construction | Fiberglass | - | - | - |
| Number Of Emergency Exits | 1 | - | - | - |
| Number of Doors | 1 | - | - | - |
| Door Type | Plastic / Glass | - | - | - |
| Brand Name | Sony | - | - | - |
| Body Material | Aluminum | - | - | - |
Exterior Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Options
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Reclining Seats | Yes | - | - | - |
| Air Conditioning Prewiring | Yes | - | - | - |
| Surround Sound | Yes | - | - | - |
| Seat Armrests | Yes | - | - | - |
| Heat Prewiring | Yes | - | - | - |
| Washer / Dryer Prewiring | No | - | - | - |
| Power Adjustable Seat | No | - | - | - |
| Satellite | No | - | - | - |
| Bunkhouse | No | - | - | - |
| Turbocharged | Yes | - | - | - |
| Overdrive | Yes | - | - | - |
| Power Retractable Slideout | Yes | - | - | - |
| Supercharged | No | - | - | - |
| Interior Wood Finish | Yes | - | - | - |
| Screened Room | No | - | - | - |
| Wallpaper | Yes | - | - | - |
| Phone Prewiring | No | - | - | - |
| Refrigerator | Standard | - | - | - |
| Battery Power Converter | Yes | - | - | - |
| Swivel Seats | Yes | - | - | - |
| Sliding Glass Door | No | - | - | - |
| Heated | No | - | - | - |
| Water Heater Tank Bypass | Yes | - | - | - |
| Power Retractable Awning | Yes | - | - | - |
| Satellite Prewiring | Yes | - | - | - |
| Cable Prewiring | Yes | - | - | - |
| TV Antenna Prewiring | Yes | - | - | - |
| Overhead Fan | Yes | Overhead Fan | - | - |
Cabin Specs
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Seat Material | Leather | - | - | - |
| Seat Specifications | Standard | - | - | - |
| Number Of Seats | 2 | - | - | - |
| Seat Type | Bucket | - | - | - |
| Number Of Rows | 1 | - | - | - |
Cargo
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Storage Capacity | 67 / 430.7 / 1897.2 cuft/gal/l | - | - | - |
Chasis
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Chassis Model | 3500 | - | - | - |
| Chassis Brand | Mercedes-Benz® Sprinter | - | - | - |
Drivetrain
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Transmission Type | Automatic | - | - | - |
| Driveline Type | 4X2 | - | - | - |
| Transmission Brand | Mercedes-Benz® | - | - | - |
| Number Of Speeds | 5 | - | - | - |
Engine
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Engine Type | V6 | - | - | - |
| Carburetion Type | Fuel Injected | - | - | - |
| Torque RPM | 1400 | - | - | - |
| Carburetion | Standard | - | - | - |
| Horsepower | 188 bhp | - | - | - |
| Engine Brand Name | Mercedes-Benz® | - | - | - |
| Horsepower RPM | 3800 | - | - | - |
| Cylinders | 6 | - | - | - |
| Torque | 440.6 Nm | - | - | - |
Entertainment
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Discs | 1 | - | - | - |
| Speaker Location | Interior / Exterior | RecPro Exterior Speakers | - | - |
| Number Of Televisions | 2 | Insignia LED HD Alexa TV | Shop RV TV's | - |
Entertainment Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Fuel & MPG
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Fuel Capacity | 26.4 / 99.9 gal/l | 5Gal Gas Can | - | - |
| Fuel Type | Diesel | Fuel Treatment | - | - |
Fuel & MPG Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Instrumentation
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Radios | 2 | - | - | - |
Quick Overview
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Parent Company | Forest River | - | - | - |
| Year | 2019 | - | - | - |
| Make | Forest River | - | - | - |
| Display Name | Forester 2401S MBS | - | - | - |
| Class | Class C | - | - | - |
| Max Sleeping Count | 6 | - | - | - |
| Number of Slideouts | 1 | - | - | - |
| Introduction Year | 2015 | - | - | - |
How We Scored This RV
Our MintRV Rating analyzes over 50 specifications across 5 key dimensions. Each dimension starts at 5.0 points and adjusts based on how this RV's specs compare to others in its class. Below is exactly how we calculated each score for this class c.
About Our Rating Methodology
MintRV Ratings are calculated using verified manufacturer specifications. We compare each RV against others in its class type and weight category. Scores are updated when new specs become available. Learn more about our methodology →
Owner Reviews
No reviews yet. Be the first to share your experience!
Frequently Asked Questions
As an Amazon Associate, we may earn from qualifying purchases. Your price stays the same.
"Our mission at Mint RV is to help people make well-informed RV buying decisions, so they can escape the stress of everyday life, reconnect with family, and create unforgettable memories in the great outdoors"