Can Your Vehicle Tow This?
Interactive towing compatibility checker
Essential Upgrades for the 2010 Skyline Weekender Limited 230
Towing & Dimensions
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| GVWR | 6200 lbs | Class 4 Receiver | Shop Receivers | - |
| Dry Weight | 3875 lbs | CURT WD Hitch & Sway Controller | Shop Weight Distributing Hitches | - |
| Hitch Weight | 600 lbs | ReeseTrailer Hitch | Shop Hitches | - |
| Payload Capacity | 2175 lbs | Coil SumoSprings | Shop Suspension Kits | - |
| Length | 335 in | Furrion Backup Camera | Shop Cameras | - |
| Width | 96 in | Clip On Mirrors | Shop Mirrors | - |
| Interior Height | 76 in | - | - | - |
| Exterior Height | 122 in | Telescoping Ladder | Shop Ladders | - |
Towing & Dimensions Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Electrical & Solar
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Battery Converter Amps | 55 | - | - | - |
| Shore Power | 30 Amps | - | - | - |
| Battery Type | 12V Lead-Acid | Renogy 100Ah LiFePO4 | RV Batteries | Top 5 |
| Solar Pre-Wired | Optional | - | - | - |
| Inverter | Optional | - | - | - |
Electrical & Solar Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tank Capacities
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Fresh Water Holding Tanks | 1 | - | - | - |
| Number Of Gray Water Holding Tanks | 1 | - | - | - |
| Number Of Black Water Holding Tanks | 1 | - | - | - |
| Fresh Water Tank Capacity | 36 gal | - | Fresh Water Tanks | - |
| Gray Water Tank Capacity | 31 gal | - | - | - |
| Black Water Tank Capacity | 31 gal | - | Back Water Tanks | - |
| Number Of Propane Tanks | 2 | - | - | - |
| Propane Tank Capacity | 40 lbs | - | Propane Tank Capacity | - |
Tank Capacities Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tires & Wheels
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Rear Tire | ST205/75C R14 Full Spec | - | - | - |
| Rear Tire Speed Rating | C | - | - | - |
| Rear Brake Type | Electric Drum | - | - | - |
| Rear Wheel Diameter | 14 | - | - | - |
| Rear Tire Aspect Ratio | 75 | - | - | - |
| Wheels Composition | Steel | - | - | - |
| Rear Tire Width | 205 | - | - | - |
Heating & Cooling
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Water Heater Tank Capacity | 6 g | RV Tank Water Heater | RV Water Heaters | - |
| Heater Type | Automatic | - | - | - |
| Water Heater Pump Power Mode | Propane | - | - | - |
Heating & Cooling Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Living Room / Bedroom(s)
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Sofas | 1 | Tri-Fold Sofa | - | - |
| Number Of Convertible / Sofa Beds | 2 | - | - | - |
| Master Bedroom Flooring Type | Vinyl | - | - | - |
| Master Bedroom Shades / Curtains | Yes | - | - | - |
| Living Area Location | Center | - | - | - |
| Number Of Bathrooms | 1 | - | - | - |
| Master Bedroom Door Style | Curtain | - | - | - |
| Sofa Material | Cloth | - | - | - |
| Number Of Queen Size Beds | 1 | Queen RV Mattress | Shop Mattresses | - |
| Master Bedroom Mirror Doors | No | - | - | - |
| Master Bedroom Location | Front | - | - | - |
| Full Size Master Bedroom Closet | No | - | - | - |
Living Room / Bedroom(s) Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Kitchen / Dining
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Kitchen Table Configuration | Bench Seats | - | - | - |
| Refrigerator Power Mode | Electric / Propane | - | - | - |
| Kitchen Location | Center | - | - | - |
| Number Of Oven Burners | 3 | - | - | - |
| Kitchen / Living Area Flooring Type | Vinyl | - | - | - |
| Refrigerator Size | Mid-Size | - | - | - |
Bathroom
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Toilet Type | Plastic | RV Toilet with Sprayer Attachment | Toilets | Top 5 |
| Bathroom Location | Rear | - | - | - |
| Bathroom Flooring Type | Vinyl | - | - | - |
Exterior
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Axles | 2 | - | - | - |
| Sidewall Construction | Sheet Metal | - | - | - |
| Number of Doors | 1 | - | - | - |
| Body Material | Wood | - | - | - |
Exterior Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Options
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Water Heater Tank Bypass | Yes | - | - | - |
| Air Conditioning Prewiring | Yes | - | - | - |
| Overhead Fan | Yes | Overhead Fan | - | - |
| TV Antenna Prewiring | Yes | - | - | - |
| Interior Wood Finish | Yes | - | - | - |
| Refrigerator | Standard | - | - | - |
| Cable Prewiring | Yes | - | - | - |
| Washer / Dryer Prewiring | No | - | - | - |
| Sliding Glass Door | No | - | - | - |
| Heat Prewiring | Yes | - | - | - |
| Battery Power Converter | Yes | - | - | - |
| Phone Prewiring | No | - | - | - |
| Wallpaper | Yes | - | - | - |
| Satellite Prewiring | No | - | - | - |
Quick Overview
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Parent Company | Skyline Corporation | - | - | - |
| Year | 2010 | - | - | - |
| Make | Skyline | - | - | - |
| Display Name | Weekender Limited 230 | - | - | - |
| Class | Travel Trailer | - | - | - |
| Max Sleeping Count | 6 | - | - | - |
How We Scored This RV
Our MintRV Rating analyzes over 50 specifications across 5 key dimensions. Each dimension starts at 5.0 points and adjusts based on how this RV's specs compare to others in its class. Below is exactly how we calculated each score for this travel trailer.
About Our Rating Methodology
MintRV Ratings are calculated using verified manufacturer specifications. We compare each RV against others in its class type and weight category. Scores are updated when new specs become available. Learn more about our methodology →
Owner Reviews
No reviews yet. Be the first to share your experience!
Frequently Asked Questions
As an Amazon Associate, we may earn from qualifying purchases. Your price stays the same.
"Our mission at Mint RV is to help people make well-informed RV buying decisions, so they can escape the stress of everyday life, reconnect with family, and create unforgettable memories in the great outdoors"