Can Your Vehicle Tow This?
Interactive towing compatibility checker
Essential Upgrades for the 2008 Starcraft RV Antigua 215sso
Towing & Dimensions
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| GVWR | 5000 lbs | Class 4 Receiver | Shop Receivers | - |
| Dry Weight | 3681 lbs | CURT WD Hitch & Sway Controller | Shop Weight Distributing Hitches | - |
| Hitch Weight | 490 lbs | ReeseTrailer Hitch | Shop Hitches | - |
| Payload Capacity | 959 lbs | Coil SumoSprings | Shop Suspension Kits | - |
| Length | 269 in | Furrion Backup Camera | Shop Cameras | - |
| Width | 96 in | Clip On Mirrors | Shop Mirrors | - |
| Exterior Height | 108 in | Telescoping Ladder | Shop Ladders | - |
| Interior Height | 76 in | - | - | - |
Towing & Dimensions Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Electrical & Solar
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Battery Converter Amps | 45 | - | - | - |
| Shore Power | 30 Amps | - | - | - |
| Battery Type | 12V Lead-Acid | Renogy 100Ah LiFePO4 | RV Batteries | Top 5 |
| Solar Pre-Wired | Optional | - | - | - |
| Inverter | Optional | - | - | - |
Electrical & Solar Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tank Capacities
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Fresh Water Holding Tanks | 1 | - | - | - |
| Number Of Gray Water Holding Tanks | 1 | - | - | - |
| Number Of Black Water Holding Tanks | 1 | - | - | - |
| Fresh Water Tank Capacity | 36 gal | - | Fresh Water Tanks | - |
| Gray Water Tank Capacity | 27 gal | - | - | - |
| Black Water Tank Capacity | 25 gal | - | Back Water Tanks | - |
| Number Of Propane Tanks | 2 | - | - | - |
| Propane Tank Capacity | 60 lbs | 30Lb Propane Tank | Propane Tank Capacity | - |
Tank Capacities Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Tires & Wheels
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Rear Tire Speed Rating | C | - | - | - |
| Rear Tire | ST205/75R14C Full Spec | - | - | - |
| Rear Wheel Diameter | 14 | - | - | - |
| Rear Tire Aspect Ratio | 75 | - | - | - |
| Rear Brake Type | Electric Drum | - | - | - |
| Rear Tire Width | 205 | - | - | - |
| Wheels Composition | Steel | - | - | - |
Heating & Cooling
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Water Heater Tank Capacity | 6 g | RV Tank Water Heater | RV Water Heaters | - |
| Heater Type | Automatic | - | - | - |
| Water Heater Pump Power Mode | Propane | - | - | - |
Heating & Cooling Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Living Room / Bedroom(s)
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Number Of Bathrooms | 1 | - | - | - |
| Number Of Sofas | 1 | Tri-Fold Sofa | - | - |
| Number Of Queen Size Beds | 2 | Queen RV Mattress | Shop Mattresses | - |
| Living Area Location | Center | - | - | - |
| Number Of Convertible / Sofa Beds | 2 | - | - | - |
| Sofa Material | Cloth | - | - | - |
Living Room / Bedroom(s) Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Kitchen / Dining
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Refrigerator Size | Mid-Size | - | - | - |
| Number Of Oven Burners | 3 | - | - | - |
| Kitchen / Living Area Flooring Type | Vinyl | - | - | - |
| Refrigerator Power Mode | Electric / Propane | - | - | - |
| Kitchen Table Configuration | Bench Seats | - | - | - |
| Oven Size | 9000 BTU | - | - | - |
| Kitchen Location | Center | - | - | - |
Bathroom
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Bathroom Flooring Type | Vinyl | - | - | - |
| Toilet Type | Plastic | RV Toilet with Sprayer Attachment | Toilets | Top 5 |
| Bathroom Location | Center | - | - | - |
Exterior
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Leveling Jack Type | Front Manual / Rear Manual | - | - | - |
| Number Of Axles | 2 | - | - | - |
| Expandable Bunk Material | Soft Shell | - | - | - |
| Sidewall Construction | Fiberglass | - | - | - |
| Number of Doors | 1 | - | - | - |
| Door Type | Curtain | - | - | - |
| Body Material | Aluminum | - | - | - |
Exterior Best Sellers
Top-rated products RV owners use to upgrade or maintain their RV.
Options
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Heat Prewiring | Yes | - | - | - |
| TV Antenna Prewiring | Yes | - | - | - |
| Air Conditioning Prewiring | Yes | - | - | - |
| Refrigerator | Standard | - | - | - |
| Overhead Fan | Yes | Overhead Fan | - | - |
| Washer / Dryer Prewiring | No | - | - | - |
| Cable Prewiring | Yes | - | - | - |
| Sliding Glass Door | No | - | - | - |
| Power Retractable Slideout | Yes | - | - | - |
| Metallic | No | - | - | - |
| Wallpaper | Yes | - | - | - |
| Battery Power Converter | Yes | - | - | - |
| Satellite Prewiring | No | - | - | - |
| Phone Prewiring | No | - | - | - |
| Water Heater Tank Bypass | Yes | - | - | - |
Quick Overview
| Specs | Value | Buy | Shop All | Top 5 |
|---|---|---|---|---|
| Parent Company | Starcraft | - | - | - |
| Year | 2008 | - | - | - |
| Make | Starcraft | - | - | - |
| Display Name | Antigua® 215SSO | - | - | - |
| Class | Travel Trailer | - | - | - |
| Max Sleeping Count | 8 | - | - | - |
| Number of Slideouts | 1 | - | - | - |
How We Scored This RV
Our MintRV Rating analyzes over 50 specifications across 5 key dimensions. Each dimension starts at 5.0 points and adjusts based on how this RV's specs compare to others in its class. Below is exactly how we calculated each score for this travel trailer.
About Our Rating Methodology
MintRV Ratings are calculated using verified manufacturer specifications. We compare each RV against others in its class type and weight category. Scores are updated when new specs become available. Learn more about our methodology →
Owner Reviews
No reviews yet. Be the first to share your experience!
Frequently Asked Questions
As an Amazon Associate, we may earn from qualifying purchases. Your price stays the same.
"Our mission at Mint RV is to help people make well-informed RV buying decisions, so they can escape the stress of everyday life, reconnect with family, and create unforgettable memories in the great outdoors"